Demographics of Serbia
Demographics of Serbia | |
---|---|
Population | 6,623,183[1] |
Growth rate | −10.9 per 1,000 inhabitants (2021)[2] |
Birth rate | 9.2 per 1,000 pop. (2023)[2] |
Death rate | 14.7 per 1,000 pop. (2023)[2] |
Life expectancy | 72.7 years (2021)[2] |
• male | 73.1 years [3] |
• female | 78.4 years[3] |
Fertility rate | 1.63 children born/woman (2022)[2] |
Infant mortality rate | 4.8 deaths/1,000 infants (2019)[2] |
Net migration rate | –0.9 migrant(s)/1,000 pop. (2022) |
Age structure | |
0–14 years | 14.3% (2021)[2] |
15–64 years | 64.4% (2021)[2] |
65 and over | 21.3% (2021)[2] |
Sex ratio | |
At birth | 1.06 male(s)/female |
Under 15 | 1.06 male(s)/female |
15–64 years | 1.00 male(s)/female |
65 and over | 0.75 male(s)/female |
Nationality | |
Nationality | noun: Serbian(s) adjective: Serbian |
Major ethnic | Serbs (80.6%) / (86.6%) |
Minor ethnic | Hungarians (2.8%) / (3.0%) Bosniaks (2.31%) / (2.5%) Roma (2%) / (2.1%) other minorities around 5.3% / (5.8%) undeclared and unknown 6.9% |
Language | |
Official | Serbian at national level; Hungarian, Bosnian, Croatian, Slovak, Albanian, Romanian, Montenegrin and Rusyn are in official use in Vojvodina. Minority languages are used in municipalities which harbor minorities. |
Spoken | Serbian (84.36%) Hungarian (2.5%) Bosnian (2.1%) Romani (1.2%) other minority languages less than 1% |
Demographic features of the population of Serbia include vital statistics, ethnicity, religious affiliations, education level, health of the populace, and other aspects of the population.
History
[edit]Censuses in Serbia ordinarily take place every 10 years, organized by the Statistical Office of the Republic of Serbia. The Principality of Serbia had conducted the first population census in 1834; the subsequent censuses were conducted in 1841, 1843, 1846, 1850, 1854, 1859, 1863 and 1866 and 1874. During the era Kingdom of Serbia, six censuses were conducted in 1884, 1890, 1895, 1900, 1905 and the last one being in 1910. During the Kingdom of Yugoslavia, censuses were conducted in 1921 and 1931; the census in 1941 was never conducted due to the outbreak of World War II. Socialist Yugoslavia conducted censuses in 1948, 1953, 1961, 1971, 1981, and 1991. The two most recent censuses were held in 2011 and 2022.
The years since the first 1834 Census saw frequent border changes of Serbia, first amidst the disintegration of the Ottoman Empire and Austria-Hungary, then the subsequent formation and later disintegration of Yugoslavia and, finally, the partially recognized independence of Kosovo in 2008, which affected territorial scope in which all these censuses have been conducted.
Year | Pop. | ±% p.a. |
---|---|---|
1834 | 678,192 | — |
1841 | 828,895 | +2.91% |
1843 | 859,545 | +1.83% |
1846 | 915,080 | +2.11% |
1850 | 956,893 | +1.12% |
1854 | 998,919 | +1.08% |
1859 | 1,078,281 | +1.54% |
1863 | 1,108,568 | +0.69% |
1866 | 1,215,576 | +3.12% |
1874 | 1,353,890 | +1.36% |
1884 | 1,901,736 | +3.46% |
1890 | 2,161,961 | +2.16% |
1895 | 2,312,484 | +1.36% |
1900 | 2,492,882 | +1.51% |
1905 | 2,688,025 | +1.52% |
1910 | 2,911,701 | +1.61% |
1921 | 4,380,420 | +3.78% |
1931 | 5,173,848 | +1.68% |
1948 | 5,794,837 | +0.67% |
1953 | 6,162,321 | +1.24% |
1961 | 6,678,247 | +1.01% |
1971 | 7,202,915 | +0.76% |
1981 | 7,729,246 | +0.71% |
1991 | 7,822,795 | +0.12% |
2002 | 7,498,001 | −0.38% |
2011 | 7,233,619 | −0.40% |
2022 | 6,690,887 | −0.71% |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Total fertility rate 1860–1949
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[4]
Year | 1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870[4] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 5.51 | 5.47 | 5.43 | 5.7 | 5.96 | 5.97 | 5.98 | 5.98 | 5.99 | 6 | 6 |
Year | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 5.95 | 5.89 | 5.84 | 5.78 | 5.73 | 5.67 | 5.62 | 5.56 | 5.51 | 5.45 |
Year | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 5.45 | 5.44 | 5.44 | 5.43 | 5.43 | 5.42 | 5.42 | 5.41 | 5.41 | 5.4 |
Year | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 5.43 | 5.46 | 5.48 | 5.51 | 5.54 | 5.57 | 5.6 | 5.63 | 5.65 | 5.68 |
Year | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 5.54 | 5.41 | 5.48 | 5.27 | 5.13 | 5 | 5.04 | 5.13 | 5.18 | 5.23 |
Year | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 5.18 | 5.14 | 5.1 | 5.05 | 5.01 | 4.96 | 4.92 | 4.88 | 4.83 | 4.79 |
Year | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 4.75 | 4.7 | 4.76 | 4.62 | 4.57 | 4.53 | 4.49 | 4.44 | 4.4 | 4.36 |
Year | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940[4] |
---|---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 4.31 | 4.27 | 4.22 | 4.18 | 4.14 | 4.09 | 4.05 | 4.01 | 3.96 | 3.92 |
Year | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949[4] |
---|---|---|---|---|---|---|---|---|---|
Total fertility rate | 3.88 | 3.83 | 3.79 | 3.75 | 3.7 | 3.66 | 3.61 | 3.57 | 3.53 |
Vital statistics
[edit]Source: Statistical Office of the Republic of Serbia[5][6][7][8][9] Data for Serbia excluding Kosovo.
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total fertility rate | Female fertile population (15–49 years) | |
---|---|---|---|---|---|---|---|---|---|---|
1950 | 5,969,977 | 163,297 | 76,851 | 86,446 | 27.4 | 12.9 | 14.5 | 3.11 | 1,667,489 | |
1951 | 6,045,982 | 145,197 | 80,034 | 65,163 | 24.0 | 13.2 | 10.8 | 1.9 | 2.70 | 1,679,515 |
1952 | 6,106,976 | 161,306 | 67,870 | 93,436 | 26.4 | 11.1 | 15.3 | -5.2 | 2.94 | 1,691,530 |
1953 | 6,186,015 | 151,672 | 68,168 | 83,504 | 24.5 | 11.0 | 13.5 | -0.6' | 2.69 | 1,703,548 |
1954 | 6,271,014 | 152,569 | 62,610 | 89,959 | 24.3 | 10.0 | 14.3 | -0.6 | 2.66 | 1,714,614 |
1955 | 6,369,436 | 140,396 | 65,179 | 75,217 | 22.0 | 10.2 | 11.8 | 3.9 | 2.42 | 1,725,685 |
1956 | 6,422,999 | 132,078 | 67,105 | 64,973 | 20.6 | 10.4 | 10.1 | -1.7 | 2.26 | 1,736,751 |
1957 | 6,481,984 | 118,535 | 61,885 | 56,650 | 18.3 | 9.5 | 8.7 | 0.5 | 2.03 | 1,739,485 |
1958 | 6,535,020 | 118,425 | 55,564 | 62,861 | 18.1 | 8.5 | 9.6 | -1.4 | 2.05 | 1,742,115 |
1959 | 6,587,014 | 114,872 | 60,850 | 54,022 | 17.4 | 9.2 | 8.2 | -0.2 | 2.02 | 1,739,287 |
1960 | 6,638,992 | 119,298 | 61,872 | 57,426 | 18.0 | 9.3 | 8.6 | -0.7 | 2.12 | 1,733,296 |
1961 | 6,689,077 | 115,222 | 57,990 | 57,232 | 17.2 | 8.7 | 8.6 | -1.1 | 2.08 | 1,727,303 |
1962 | 6,740,264 | 110,008 | 62,830 | 47,178 | 16.3 | 9.3 | 7.0 | 0.7 | 2.03 | 1,735,235 |
1963 | 6,787,950 | 108,324 | 57,778 | 50,546 | 16.0 | 8.5 | 7.4 | -0.3 | 2.02 | 1,750,899 |
1964 | 6,832,855 | 103,847 | 62,100 | 41,747 | 15.2 | 9.1 | 6.1 | 0.5 | 1.96 | 1,769,796 |
1965 | 6,876,624 | 106,699 | 58,856 | 47,843 | 15.5 | 8.6 | 7.0 | -0.6 | 2.02 | 1,807,362 |
1966 | 6,927,969 | 103,775 | 55,471 | 48,304 | 15.0 | 8.0 | 7.0 | 0.5 | 1.98 | 1,843,693 |
1967 | 6,966,522 | 103,491 | 62,915 | 40,576 | 14.9 | 9.0 | 5.8 | -0.2 | 1.96 | 1,887,344 |
1968 | 7,007,586 | 103,621 | 60,932 | 42,689 | 14.8 | 8.7 | 6.1 | -0.2 | 1.95 | 1,945,878 |
1969 | 7,123,249 | 105,478 | 68,152 | 37,326 | 14.8 | 9.6 | 5.2 | 11.3 | 1.93 | 1,972,004 |
1970 | 7,164,993 | 102,453 | 67,211 | 35,242 | 14.3 | 9.4 | 4.9 | 1.0 | 1.81 | 2,012,702 |
1971 | 7,211,716 | 104,070 | 65,872 | 38,198 | 14.4 | 9.1 | 5.3 | 1.2 | 1.83 | 2,020,324 |
1972 | 7,267,030 | 106,859 | 70,822 | 36,037 | 14.7 | 9.7 | 5.0 | 2.7 | 1.83 | 2,019,717 |
1973 | 7,322,344 | 108,361 | 67,152 | 41,209 | 14.8 | 9.2 | 5.6 | 2.0 | 1.84 | 2,036,056 |
1974 | 7,377,659 | 110,458 | 66,457 | 44,001 | 15.0 | 9.0 | 6.0 | 1.6 | 1.86 | 2,020,513 |
1975 | 7,432,973 | 112,945 | 69,590 | 43,355 | 15.2 | 9.4 | 5.8 | 1.7 | 1.88 | 2,010,021 |
1976 | 7,488,287 | 114,035 | 68,565 | 45,470 | 15.2 | 9.2 | 6.1 | 1.3 | 1.89 | 2,002,713 |
1977 | 7,543,601 | 111,510 | 68,924 | 42,586 | 14.8 | 9.1 | 5.6 | 1.8 | 1.86 | 1,994,191 |
1978 | 7,598,916 | 110,622 | 71,986 | 38,636 | 14.6 | 9.5 | 5.1 | 2.2 | 1.86 | 1,974,022 |
1979 | 7,654,230 | 109,953 | 72,306 | 37,647 | 14.4 | 9.4 | 4.9 | 2.4 | 1.87 | 1,986,006 |
1980 | 7,709,544 | 109,597 | 76,180 | 33,417 | 14.2 | 9.9 | 4.3 | 2.9 | 1.86 | 1,997,988 |
1981 | 7,736,787 | 103,407 | 78,086 | 25,321 | 13.4 | 10.1 | 3.3 | 0.2 | 1.76 | 1,977,061 |
1982 | 7,763,335 | 106,575 | 78,473 | 28,102 | 13.7 | 10.1 | 3.6 | -0.2 | 1.84 | 1,947,609 |
1983 | 7,788,100 | 108,003 | 83,506 | 24,497 | 13.9 | 10.7 | 3.1 | 0.1 | 1.89 | 1,914,434 |
1984 | 7,813,549 | 107,036 | 82,742 | 24,294 | 13.7 | 10.6 | 3.1 | 0.2 | 1.90 | 1,921,422 |
1985 | 7,835,902 | 101,938 | 81,836 | 20,102 | 13.0 | 10.4 | 2.6 | 0.3 | 1.84 | 1,920,627 |
1986 | 7,853,824 | 99,419 | 83,977 | 15,442 | 12.7 | 10.7 | 2.0 | 0.3 | 1.82 | 1,911,361 |
1987 | 7,868,027 | 98,279 | 83,426 | 14,853 | 12.5 | 10.6 | 1.9 | -0.1 | 1.82 | 1,919,612 |
1988 | 7,884,218 | 97,471 | 83,616 | 13,855 | 12.4 | 10.6 | 1.8 | 0.3 | 1.82 | 1,899,146 |
1989 | 7,893,787 | 91,270 | 85,256 | 6,014 | 11.6 | 10.8 | 0.8 | 0.4 | 1.72 | 1,895,541 |
1990 | 7,897,937 | 90,467 | 85,515 | 4,952 | 11.5 | 10.8 | 0.6 | -0.1 | 1.72 | 1,899,883 |
1991 | 7,824,589 | 90,378 | 89,072 | 1,306 | 11.6 | 11.4 | 0.2 | -9.5 | 1.82 | 1,813,520 |
1992 | 7,787,897 | 86,877 | 93,475 | -6,598 | 11.2 | 12.0 | -0.8 | -3.9 | 1.76 | 1,821,688 |
1993 | 7,751,205 | 87,931 | 95,121 | -7,190 | 11.3 | 12.3 | -0.9 | -3.8 | 1.78 | 1,833,456 |
1994 | 7,714,513 | 85,292 | 93,011 | -7,719 | 11.1 | 12.1 | -1.0 | -3.7 | 1.72 | 1,846,610 |
1995 | 7,677,821 | 86,236 | 93,933 | -7,697 | 11.2 | 12.2 | -1.0 | -3.8 | 1.74 | 1,860,970 |
1996 | 7,641,129 | 82,548 | 98,370 | -15,822 | 10.8 | 12.9 | -2.1 | -2.7 | 1.66 | 1,868,882 |
1997 | 7,604,437 | 79,716 | 98,068 | -18,352 | 10.5 | 12.9 | -2.4 | -2.4 | 1.61 | 1,864,628 |
1998 | 7,567,745 | 76,330 | 99,376 | -23,046 | 10.1 | 13.1 | -3.0 | -1.8 | 1.54 | 1,855,228 |
1999 | 7,540,401 | 72,222 | 101,444 | -29,222 | 9.6 | 13.5 | -3.9 | 0.3 | 1.46 | 1,844,875 |
2000 | 7,516,346 | 73,764 | 104,042 | -30,278 | 9.8 | 13.8 | -4.0 | 0.8 | 1.48 | 1,831,994 |
2001 | 7,503,433 | 78,435 | 99,008 | -20,573 | 10.5 | 13.2 | -2.7 | 1.0 | 1.58 | 1,821,493 |
2002 | 7,500,031 | 78,101 | 102,785 | -24,684 | 10.4 | 13.7 | -3.3 | 2.8 | 1.57 | 1,810,526 |
2003 | 7,480,591 | 79,025 | 103,946 | -24,921 | 10.6 | 13.9 | -3.3 | 0.7 | 1.59 | 1,789,668 |
2004[10] | 7,463,157 | 78,186 | 104,320 | -26,134 | 10.5 | 14.0 | -3.5 | 1.2 | 1.57 | 1,770,053 |
2005 | 7,440,769 | 72,180 | 106,771 | -34,591 | 9.7 | 14.3 | -4.6 | 1.6 | 1.45 | 1,750,845 |
2006 | 7,411,569 | 70,997 | 102,884 | -31,887 | 9.6 | 13.9 | -4.3 | 0.4 | 1.43 | 1,733,316 |
2007 | 7,381,579 | 68,102 | 102,805 | -34,703 | 9.2 | 13.9 | -4.7 | 0.7 | 1.38 | 1,718,428 |
2008 | 7,350,222 | 69,083 | 102,711 | -33,628 | 9.4 | 14.0 | -4.6 | 0.4 | 1.41 | 1,704,735 |
2009 | 7,320,807 | 70,299 | 104,000 | -33,701 | 9.6 | 14.2 | -4.6 | 0.6 | 1.44 | 1,691,363 |
2010[11] | 7,291,436 | 68,304 | 103,211 | -34,907 | 9.4 | 14.2 | -4.8 | 0.8 | 1.41 | 1,677,562 |
2011 | 7,236,519 | 65,598 | 102,935 | -37,337 | 9.1 | 14.2 | -5.2 | -2.3 | 1.40 | 1,632,708 |
2012 | 7,201,497 | 67,257 | 102,400 | -35,143 | 9.3 | 14.2 | -4.9 | 0.1 | 1.45 | 1,615,898 |
2013 | 7,166,552 | 65,554 | 100,300 | -34,746 | 9.1 | 14.0 | -4.8 | -0.1 | 1.43 | 1,599,129 |
2014 | 7,131,787 | 66,461 | 101,247 | -34,786 | 9.3 | 14.2 | -4.9 | 0 | 1.47 | 1,582,643 |
2015 | 7,095,383 | 65,657 | 103,678 | -38,021 | 9.3 | 14.6 | -5.4 | 0.3 | 1.46 | 1,566,064 |
2016 | 7,058,322 | 64,734 | 100,834 | -36,100 | 9.2 | 14.3 | -5.1 | -0.1 | 1.46 | 1,550,651 |
2017 | 7,020,858 | 64,894 | 103,722 | -38,828 | 9.2 | 14.8 | -5.5 | 0.2 | 1.48 | 1,537,044 |
2018[12] | 6,982,604 | 63,975 | 101,655 | -37,680 | 9.2 | 14.6 | -5.4 | 0 | 1.48 | 1,523,675 |
2019[13][14] | 6,945,235 | 64,399 | 101,458 | -37,059 | 9.3 | 14.6 | -5.3 | -0.1 | 1.52 | 1,510,363 |
2020[15][16] | 6,899,126 | 61,692 | 116,850 | -55,158 | 8.9 | 16.9 | -8.0 | 1.4 | 1.48 | 1,496,982 |
2021[17][18] | 6,834,326 | 62,180 | 136,622 | -74,442 | 9.1 | 20.0 | -10.9 | 1.5 | 1.52 | 1,482,691 |
2022[a] | 6,664,449 | 62,700 | 109,203 | -46,503 | 9.4 | 16.4 | -7.0 | -17.9 | 1.63 | 1,410,619 |
2023 | 6,623,183 | 61,052 | 97,081 | -36,029 | 9.2 | 14.7 | -5.4 | 1.61 |
Current vital statistics
[edit]Period | Live births | Deaths | Natural increase |
---|---|---|---|
January - September 2023 | 45,551 | 71,881 | -26,330 |
January - September 2024 | 44,553 | 73,278 | -28,725 |
Difference | -998 (-2.2%) | 1,397 (+1.9%) | -2,395 |
Birth statistics by districts
[edit]District | Population | Live births | Crude birth rate (‰) |
---|---|---|---|
City of Belgrade | 1,688,667 | 17,803 | 10.5‰ |
Kolubara District | 158,579 | 1,292 | 8.1‰ |
Mačva District | 270,844 | 2,337 | 8.6‰ |
Moravica District | 194,072 | 1,604 | 8.3‰ |
Pomoravlje District | 191,260 | 1,322 | 6.9‰ |
Rasina District | 215,629 | 1,554 | 7.2‰ |
Raška District | 302,042 | 3,351 | 11.1‰ |
Šumadija District | 275,944 | 2,144 | 7.8‰ |
Zlatibor District | 259,182 | 2,247 | 8.7‰ |
Bor District | 106,971 | 765 | 7.2‰ |
Braničevo District | 160,070 | 1,107 | 6.9‰ |
Jablanica District | 193,364 | 1,632 | 8.4‰ |
Nišava District | 354,102 | 2,982 | 8.4‰ |
Pčinja District | 193,073 | 1,784 | 9.2‰ |
Pirot District | 81,165 | 572 | 7.0‰ |
Podunavlje District | 180,400 | 1,570 | 8.7‰ |
Toplica District | 80,765 | 770 | 9.5‰ |
Zaječar District | 102,215 | 607 | 5.9‰ |
Central Banat District | 169,757 | 1,454 | 8.6‰ |
North Bačka District | 175,397 | 1,505 | 8.6‰ |
North Banat District | 132,117 | 1,069 | 8.1‰ |
South Bačka District | 617,177 | 6,549 | 10.6‰ |
South Banat District | 272,560 | 2,374 | 8.7‰ |
Srem District | 292,579 | 2,566 | 8.8‰ |
West Bačka District | 166,395 | 1,220 | 7.3‰ |
Total | 6,834,326 | 62,180 | 9.1‰ |
Birth rate by municipalities 1961–2020
[edit]Birth rates between 1961 and 2020 by municipalities (‰)[22] | |||||||
---|---|---|---|---|---|---|---|
Municipality | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 | 2020 |
Tutin | 36.3 | 32.3 | 27.0 | 21.5 | 18.8 | 17.4 | 16.7 |
Novi Pazar | 32.5 | 24.2 | 22.5 | 21.5 | 16.9 | 15.1 | 14.8 |
Savski Venac, Belgrade | 12.7 | 12.5 | 13.6 | 9.8 | 8.8 | 10.3 | 13.4 |
Sjenica | 34.2 | 26.8 | 18.3 | 20.0 | 12.7 | 11.9 | 13.4 |
Preševo | 36.2 | 33.8 | 25.6 | 32.5 | 22.2 | 11.2 | 12.8 |
Bojnik | 18.0 | 15.4 | 11.1 | 12.7 | 11.7 | 9.9 | 12.4 |
Bujanovac | 30.6 | 28.0 | 20.2 | 24.8 | 15.6 | 11.4 | 11.4 |
Novi Sad | 18.4 | 15.1 | 15.5 | 11.9 | 10.8 | 12.2 | 11.3 |
Zvezdara, Belgrade | 15.9 | 17.6 | 15.4 | 10.3 | 10.8 | 11.4 | 11.2 |
Palilula, Belgrade | 17.0 | 15.9 | 14.7 | 11.5 | 10.2 | 11.4 | 11.2 |
Stari grad, Belgrade | 10.8 | 11.1 | 13.3 | 8.3 | 9.3 | 12.1 | 11.2 |
Žabalj | 18.7 | 13.7 | 13.4 | 13.8 | 12.6 | 9.5 | 11.1 |
Surčin, Belgrade | 20.0 | 17.0 | 17.9 | 13.4 | 6.8 | 10.1 | 10.9 |
Čajetina | 19.0 | 14.9 | 9.9 | 11.0 | 8.6 | 6.3 | 10.8 |
Voždovac, Belgrade | 17.4 | 17.2 | 13.6 | 10.3 | 8.8 | 10.5 | 10.6 |
Zemun, Belgrade | 18.7 | 18.0 | 16.8 | 11.2 | 11.8 | 11.2 | 10.5 |
Srbobran | 16.7 | 14.1 | 10.4 | 13.5 | 10.3 | 8.6 | 10.2 |
Titel | 17.8 | 13.1 | 12.1 | 12.5 | 9.6 | 10.0 | 10.2 |
Kuršumlija | 19.5 | 12.9 | 12.1 | 11.8 | 12.4 | 6.4 | 9.9 |
Mladenovac, Belgrade | 16.9 | 14.9 | 13.5 | 12.3 | 9.6 | 9.2 | 9.8 |
Čukarica, Belgrade | 28.8 | 25.2 | 17.2 | 10.8 | 10.2 | 10.9 | 9.8 |
Mali Iđoš | 17.0 | 11.1 | 14.4 | 11.8 | 9.2 | 8.7 | 9.8 |
Lajkovac | 18.4 | 11.2 | 11.9 | 11.8 | 9.7 | 7.7 | 9.8 |
New Belgrade, Belgrade | 15.1 | 12.3 | 13.1 | 9.2 | 9.0 | 10.4 | 9.7 |
Vračar, Belgrade | 10.6 | 10.8 | 12.2 | 8.5 | 8.7 | 10.8 | 9.6 |
Obrenovac, Belgrade | 17.1 | 13.3 | 14.9 | 11.7 | 10.9 | 9.9 | 9.6 |
Nova Crnja | 16.7 | 10.4 | 11.6 | 12.8 | 9.9 | 6.1 | 9.6 |
Prokuplje | 17.1 | 13.9 | 11.5 | 13.3 | 11.7 | 9.2 | 9.6 |
Lazarevac, Belgrade | 19.2 | 13.2 | 15.7 | 13.6 | 10.4 | 10.6 | 9.5 |
Prijepolje | 29.9 | 22.3 | 15.6 | 15.6 | 10.3 | 9.9 | 9.4 |
Rakovica, Belgrade | 8.2 | 8.3 | 15.1 | 10.0 | 9.6 | 10.2 | 9.3 |
Bečej | 16.8 | 13.1 | 13.4 | 11.0 | 11.3 | 8.6 | 9.3 |
Pećinci | 18.1 | 12.9 | 12.5 | 13.0 | 9.4 | 8.8 | 9.3 |
Niš | 17.1 | 15.3 | 13.7 | 11.8 | 10.1 | 9.5 | 9.2 |
Trgovište | 28.0 | 19.0 | 11.4 | 14.6 | 8.7 | 6.1 | 9.2 |
Pančevo | 19.0 | 16.0 | 15.4 | 11.2 | 9.5 | 9.3 | 9.1 |
Novi Bečej | 17.9 | 11.4 | 11.7 | 12.6 | 8.4 | 9.3 | 9.1 |
Kragujevac | 14.5 | 16.1 | 15.1 | 12.6 | 9.9 | 9.9 | 9.1 |
Vršac | 17.7 | 12.0 | 13.6 | 11.6 | 10.3 | 8.9 | 9.0 |
Opovo | 15.8 | 11.2 | 12.7 | 11.7 | 9.6 | 9.0 | 9.0 |
Bački Petrovac | 16.9 | 10.5 | 12.1 | 10.9 | 9.2 | 9.6 | 9.0 |
Arilje | 16.5 | 12.6 | 11.4 | 11.9 | 10.8 | 9.5 | 9.0 |
Beočin | 21.5 | 15.2 | 14.0 | 15.2 | 11.5 | 9.0 | 8.9 |
Vrbas | 20.4 | 16.5 | 16.8 | 12.6 | 10.5 | 10.0 | 8.9 |
Subotica | 15.1 | 12.3 | 13.3 | 10.9 | 9.2 | 8.4 | 8.9 |
Bačka Palanka | 16.0 | 15.2 | 14.4 | 10.1 | 9.6 | 8.5 | 8.8 |
Novi Kneževac | 16.2 | 11.1 | 14.7 | 10.4 | 9.2 | 8.5 | 8.8 |
Ruma | 16.6 | 12.7 | 14.0 | 11.5 | 9.0 | 7.8 | 8.8 |
Valjevo | 17.7 | 13.2 | 11.5 | 11.0 | 9.3 | 8.1 | 8.8 |
Gornji Milanovac | 14.0 | 12.8 | 13.0 | 10.2 | 8.2 | 7.7 | 8.8 |
Lapovo | 11.3 | 9.7 | 9.9 | 11.6 | 8.3 | 6.4 | 8.8 |
Žitište | 14.2 | 9.6 | 9.6 | 10.8 | 8.5 | 8.0 | 8.7 |
Šabac | 17.4 | 14.2 | 15.5 | 12.4 | 10.4 | 8.7 | 8.7 |
Inđija | 12.3 | 13.3 | 14.3 | 12.1 | 8.8 | 7.7 | 8.6 |
Stara Pazova | 19.5 | 15.4 | 16.5 | 11.1 | 9.4 | 8.9 | 8.6 |
Požarevac | 14.5 | 13.4 | 12.4 | 12.5 | 12.1 | 9.7 | 8.6 |
Smederevo | 17.8 | 15.6 | 14.2 | 13.1 | 10.8 | 8.8 | 8.6 |
Grocka, Belgrade | 16.1 | 14.6 | 16.9 | 11.7 | 10.3 | 10.5 | 8.5 |
Užice | 20.0 | 17.0 | 13.9 | 12.0 | 9.3 | 8.5 | 8.5 |
Čačak | 16.5 | 13.3 | 14.2 | 10.3 | 9.7 | 8.5 | 8.5 |
Jagodina | 16.0 | 14.3 | 11.4 | 11.3 | 11.1 | 9.5 | 8.5 |
Kraljevo | 16.1 | 15.4 | 12.3 | 11.6 | 10.9 | 8.4 | 8.5 |
Lebane | 20.5 | 16.2 | 11.2 | 13.3 | 9.8 | 7.8 | 8.5 |
Čoka | 16.6 | 11.4 | 10.7 | 11.6 | 9.3 | 6.0 | 8.4 |
Ivanjica | 18.3 | 14.6 | 12.2 | 11.9 | 9.9 | 7.2 | 8.4 |
Zrenjanin | 16.1 | 13.6 | 13.4 | 10.6 | 9.4 | 8.8 | 8.3 |
Aleksinac | 13.3 | 11.6 | 10.6 | 9.6 | 9.1 | 7.1 | 8.3 |
Niška Banja | 14.0 | 9.2 | 8.3 | 7.6 | 7.3 | 7.4 | 8.3 |
Odžaci | 15.5 | 12.5 | 13.6 | 10.2 | 7.7 | 7.0 | 8.2 |
Bela Crkva | 17.1 | 15.4 | 13.8 | 9.3 | 9.2 | 9.2 | 8.2 |
Irig | 15.0 | 12.1 | 12.6 | 9.8 | 8.9 | 7.1 | 8.2 |
Sremska Mitrovica | 24.2 | 13.9 | 14.2 | 12.0 | 10.1 | 8.3 | 8.2 |
