Mount Kuring-gai railway station
Mount Kuring-gai | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Pacific Highway, Mount Kuring-gai | ||||||||||||||||||||
Coordinates | 33°39′11″S 151°08′13″E / 33.65303333°S 151.1368639°E | ||||||||||||||||||||
Elevation | 214 m (702 ft) | ||||||||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||
Line(s) | Main Northern | ||||||||||||||||||||
Distance | 40.67 km (25.27 mi) from Central | ||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Accessible | No | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status |
Staffed: 6am-2pm
| ||||||||||||||||||||
Station code | MKI | ||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1909 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Previous names | Kuring-gai (1901-1904) | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2023[2] |
| ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Mount Kuring-gai railway station is a heritage-listed railway station located on the Main Northern Line, serving the Sydney suburb of Mount Kuring-gai. It is served by Sydney Trains T1 North Shore Line services and some early morning and late night NSW TrainLink Central Coast & Newcastle Line services.
History
[edit]Mount Kuring-gai station opened on 5 October 1901 as a passing loop named Kuring-gai. It was renamed Mount Kuring-gai on 1 August 1904, and in 1909 the present station was built when the Main Northern line was duplicated.[3][4]
The station was the terminating point for some services and had a signal box to facilitate these workings. It was removed in April 1988.[5]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | Services to Epping & Hornsby via Strathfield, Penrith & Emu Plains via Gordon | [6] | |
---|---|---|---|
2 weekend late night services to Central via Strathfield | [7] | ||
2 | Services to Berowra | [6] | |
1 weekend early morning and weekend late night services to Wyong & Newcastle | [7] |
-
Southbound view from Platform 1
-
Bus stop and Entrance on Pacific Highway
-
Stairs leading down to exit
Transport links
[edit]CDC NSW operates two bus routes via Mount Kuring-gai station, under contract to Transport for NSW:
- 592: Hornsby station to Mooney Mooney[8]
- 597: Hornsby station to Berowra Heights[9]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Mount Kuring-gai Station NSWrail.net
- ^ Mount Kuring-gai Railway Station Group NSW Environment
- ^ "Metropolitan Closures" Railway Digest June 1988 page 228
- ^ a b "T1: North Shore line timetable". Transport for NSW.
- ^ a b "Central Coast & Newcastle line timetable". Transport for NSW.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 9 April 2024.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 9 April 2024.
External links
[edit]- Media related to Mount Kuring-gai railway station at Wikimedia Commons
- Mount Kuring-gai station details Transport for New South Wales