Chai Wan station
This article needs additional citations for verification. (July 2014) |
Chai Wan 柴灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 柴灣 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 柴湾 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Cháiwān | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Chàaiwāan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Firewood Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kut Shing Street, Chai Wan Eastern District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°15′52″N 114°14′12″E / 22.2644°N 114.2368°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Island line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CHW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 31 May 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chai Wan (Chinese: 柴灣) is the eastern terminus of the MTR Island line on Hong Kong Island, Hong Kong. It is the only station on the Island line that is elevated. The station is located at the junction of Chai Wan Road and Island Eastern Corridor, and serves Siu Sai Wan and Chai Wan, a primarily residential and industrial town. The bus terminus nearby has bus and minibus routes to Siu Sai Wan and Stanley, as well as the nearby residential developments. Chai Wan was also the southernmost railway station in Hong Kong, prior to the opening of Lei Tung station on the South Island line on 28 December 2016.
There were no platform screen doors when this station was opened, but the MTR Corporation has retrofitted automatic platform gates on both platforms in 2011.[1]
History
[edit]The station was built on part of Chai Wan Park and the site of a pre-existing minibus terminus. Construction commenced in July 1982 and was carried out by the British contractor George Wimpey. The foundation is formed by hand-dug caissons, while the structure comprises reinforced concrete poured in situ. Over 11,000 cubic metres of concrete was poured.[2]
It opened on 31 May 1985 as part of the first phase of the Island line.[3]
Station layout
[edit]U2 Platforms |
Platform 1 | ← Island line towards Kennedy Town (Heng Fa Chuen) |
Island platform, doors will open on the left, right | ||
Platform 2 | ← Island line towards Kennedy Town (Heng Fa Chuen) | |
U1 | Concourse | Customer Service, MTRShops |
Hang Seng Bank, vending machines, automatic teller machines | ||
G | Street level | Exits, transport interchange |
Passengers from Chai Wan going to Kennedy Town can board trains on either platforms. The platform from which a train will leave first is indicated on a display board.[4]
An overrun track is present to allow trains to stop and reverse direction if they travel beyond Chai Wan station. However, this set of tracks is rarely used, as trains arriving at Chai Wan station leave for Kennedy Town by pulling out of the same platform.
As this station is close to Chai Wan depot, after peak hours, some Island Line trains will suspend services and return to Chai Wan depot after clearing passengers at this station. The first signal will be sounded when the train enters the station. At the same time, the platform will make an announcement before the train arrives and when the train enters the station. After the train arrives, the second signal will be sounded before the doors are opened and passengers are dropped off. The destination display screen Depot will be displayed, and the platform display will show that this train is not carrying passengers, so that waiting passengers know that the train will not carry passengers when it arrives at the station. Before the train closes the door and leaves the station, the red and blue signal lights at the west end of the platform will light up with the word DP (meaning Depot) in white, and the horn will sound again, and it will drive directly back to Chai Wan Depot.
The same thing will happen after the last train to Chai Wan arrives here.
Entrances and exits
[edit]- A: New Jade Gardens, Chai Wan Industrial Area, Siu Sai Wan [5]
- B: Cheung Lee Street[5]
- C: Public transport interchange[5]
- D: Ning Foo Street[5]
- E: Hing Wah Estate[5]
References
[edit]- ^ "Updated background brief on installation of platform screen doors and automatic platform gates at railway stations" (PDF). Legislative Council Secretariat. 2 March 2012. Retrieved 17 November 2017.
- ^ MTRC Island Line Opening Commemorative Book. Mass Transit Railway Corporation. 1985. pp. 5–7.
- ^ Hong Kong's third line opens International Railway Journal June 1985 page 50
- ^ "Chai Wan Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
- ^ a b c d e "Chai Wan Station street map" (PDF). MTR Corporation. Retrieved 31 July 2014.