Demographics of Germany
Demographics of Germany | |
---|---|
Population | 84,669,326 (31 December 2023)[1] |
Growth rate | −0.12% (2024) |
Birth rate | 9.3 births/1,000 population (2020)[2] |
Death rate | 11.8 deaths/1,000 population (2020)[2] |
Life expectancy | 81.2 years (2018–2020)[3] |
• male | 78.64 years |
• female | 83.40 years |
Fertility rate | 1.35 children born (2023) |
Infant mortality rate | 3.46 deaths/1,000 live births (2014) |
Sex ratio | |
Total | 0.97 male(s)/female (2015) |
At birth | 1.06 male(s)/female |
Under 15 | 1.05 male(s)/female |
15–64 years | 1.02 male(s)/female |
65 and over | 0.76 male(s)/female |
Nationality | |
Nationality | noun: German(s) adjective: German |
Major ethnic |
|
Minor ethnic | |
Language | |
Official | German (77.05%) |
Spoken | Turkish (2.53%) Russian (2.26%) Arabic (1.74%) Serbo-Croatian (1.28%) Polish (1.22%) English (1.20%) Romanian (0.91%) Ukrainian (0.72%) Albanian (0.71%) Kurdish (0.68%) Others (9.70%) |
Year | Pop. | ±% p.a. |
---|---|---|
1500 | 9,200,000 | — |
1550 | 12,900,000 | +0.68% |
1600 | 16,200,000 | +0.46% |
1650 | 10,000,000 | −0.96% |
1700 | 14,100,000 | +0.69% |
1750 | 18,300,000 | +0.52% |
1800 | 22,700,000 | +0.43% |
1850 | 35,303,000 | +0.89% |
1870 | 40,804,000 | +0.73% |
1900 | 56,046,000 | +1.06% |
1910 | 64,568,000 | +1.43% |
1920 | 61,974,000 | −0.41% |
1930 | 64,294,000 | +0.37% |
1940 | 69,838,000 | +0.83% |
1950 | 69,346,000 | −0.07% |
1960 | 73,147,000 | +0.54% |
1970 | 78,069,000 | +0.65% |
1980 | 78,397,000 | +0.04% |
1990 | 79,753,227 | +0.17% |
2000 | 82,259,540 | +0.31% |
2010 | 81,751,602 | −0.06% |
2020 | 83,155,031 | +0.17% |
Source: DESTATIS (after 1950), Histat (1850−1940 Reich Boundaries),[4] Max Planck Society (1500−1840 Reich Boundaries (incl .Als.-Lor.))[5] |
The demography of Germany is monitored by the Statistisches Bundesamt (Federal Statistical Office of Germany). According to the most recent data, Germany's population is 84,669,326 (31 December 2023)[1] making it the most populous country in the European Union and the nineteenth-most populous country in the world. The total fertility rate was rated at 1.58 in 2021,[6] significantly below the replacement rate of 2.1. For a long time Germany had one of the world's lowest fertility rates of around 1.3 to 1.4, however there has been a small increase in recent years.[7] Due to the low birth rate Germany has recorded more deaths than births every year since 1972,[8] which means 2021 was the 50th consecutive year the German population would have decreased without immigration. However, due to immigration the population has actually increased during the last half-century. In 2019 the number of people with a foreign background was 26%;[9] this category includes foreigners, naturalized citizens, ethnic German repatriates from Eastern Europe and the children of all of the above.
Until the early 20th century Germany was also a large emigrant nation; in the 19th century more than 5 million citizens of the German Empire emigrated to the US alone, and in the early 20th century Germany lost another two million to the US as well as significant numbers to Latin America, Canada and Eastern Europe. However, after World War II immigration began to outweigh emigration, as around 14 million ethnic Germans were expelled from the former eastern provinces of the Reich and other areas in Eastern Europe. Of these, roughly 12 million made their way to present-day Germany and several hundred thousand settled in Austria and other countries, while several hundred thousand died. Some additional 4.5 million ethnic Germans from Eastern Europe repatriated after 1950, especially around the end of the Eastern Bloc and mostly from the former Soviet Union, Poland and Romania.[10][11]
Large-scale immigration to West Germany began during the time of the Wirtschaftswunder from the 1950s to early 1970s when Germany had a shortage of workers and let in Southern Europeans from countries like Turkey, Italy and Spain on a temporary basis as guest workers. The liberalisation of guest worker legislation allowed many to stay and build a life in West Germany. Germany saw another large wave of immigration towards the end of the 20th century, driven by German reunification, refugee inflows from the Yugoslav Wars and large numbers of Turkish nationals seeking asylum. The next large immigration wave began after eastern expansion of the European Union in 2011 as Eastern Europeans were now allowed to live and work in Germany without a visa. During the European migrant crisis of 2015 Germany took in a large number of refugees, both in absolute terms and relative to other EU member states; the country recorded 476,649 asylum seekers in 2015, 745,545 in 2016 and declining numbers thereafter.[12]
Germany has one of the world's highest levels of education, technological development, and economic productivity. Since the end of World War II, the number of students entering university has more than tripled, and the trade and technical schools are among the world's best. With a per capita income of about €40,883 in 2018,[13] Germany is a broadly middle-class society. However, there has been a strong increase in the number of children living in poverty. In 1965, one in 75 children was on the welfare rolls; but by 2007 this had increased to one child in six. These children live in relative poverty, but not necessarily in absolute poverty.[14] Millions of Germans travel overseas each year. The social welfare system provides for universal health care, unemployment compensation, child benefits and other social programmes. Germany's aging population and struggling economy strained the welfare system in the 1990s, so the government adopted a wide-ranging programme of – still controversial – belt-tightening reforms, Agenda 2010, including the labour-market reforms known as Hartz concept.
History
[edit]1945–1990
[edit]After the World War II border shifts and expulsions, the Germans from Central and Eastern Europe and the former eastern territories moved westward to post-war Germany. During the partition of Germany, many Germans from East Germany fled to West Germany for political and economic reasons. Since Germany's reunification, there are ongoing migrations from the eastern New Länder to the western Old Länder for economic reasons.
The Federal Republic of Germany and the German Democratic Republic followed different paths when it came to demographics. The politics of the German Democratic Republic was pronatalistic[15] while that of the Federal Republic was compensatory.
Fertility in the GDR was higher than that in the FRG. Demographic politics was only one of the reasons. Women in the GDR had fewer "biographic options", young motherhood was expected of them. State funded costfree childcare was available to all mothers.[16]
- Mother's mean age at first birth in East and West Germany
Note: Berlin is included into East Germany for the year 2002 and 2008. Source: Kreyenfeld (2002); Kreyenfeld et al. (2010); HFD Germany (2010)[17]
Year | 1960 | 1970 | 1980 | 1985 | 2002 | 2008 |
---|---|---|---|---|---|---|
West Germany | 24.9 | 23.8 | 25.0 | 26.2 | 27.6 | 28.7 |
East Germany | 23.0 | 22.5 | 22.3 | 22.3 | 26.4 | 27.5 |
1990–today
[edit]About 1.7 million people have left the new federal states (the East) since the fall of the Berlin Wall, or 12% of the population;[18] a disproportionately high number of them were women under 35.[19]
After 1990, the total fertility rate (TFR) in the East dropped to 0.772 in 1994. This has been attributed to a "demographic shock": people not only had fewer children, they were also less likely to marry or divorce after the end of the GDR; the biographic options of the citizens of the former GDR had increased. Young motherhood seemed to be less attractive and the age of the first birth rose sharply.[16]
In the following years, the TFR in the East started to rise again, surpassing 1.0 in 1997 and 1.3 in 2004, and reaching the West's TFR (1.37) in 2007. In 2010, the East's fertility rate (1.459) clearly exceeded that of the West (1.385), while Germany's overall TFR had risen to 1.393, the highest value since 1990,[20][21] which was still far below the natural replacement rate of 2.1 and the birth rates seen under communism. In 2016, the TFR was 1.64 in the East and 1.60 in the West.[22]
Between 1989 and 2009, about 2,000 schools closed because there were fewer children.[18]
In some regions the number of women between the ages of 20 and 30 has dropped by more than 30%.[18] In 2004, in the age group 18–29 (statistically important for starting families) there were only 90 women for every 100 men in the new federal states (the East, including Berlin).
Until 2007 family politics in the federal republic was compensatory, which means that poor families received more family benefits (such as the Erziehungsgeld) than rich ones. In 2007 the so-called Elterngeld was introduced. According to Christoph Butterwegge the Elterngeld was meant to "motivate highly educated women to have more children"; the poor on the other hand were disadvantaged by the Elterngeld, and now received lower child benefits than the middle classes.[23] The very well-off (who earn more than 250.000 Euro per annum) and those on welfare receive no Elterngeld payments.[24]
In 2013 the following most recent developments were noticed:[25]
- The income of families with young children has risen. Persons holding a college degree, persons older than 30 years and parents with only one child benefited the most. Single parents and young parents did not benefit.
- Fathers are becoming more involved in parenting, and 28% of them now take some time off work (3.3 months on average) when their children are born.
- Mothers are more likely to work and as a result less likely to be economically deprived than they used to be.
- The birth rate of college-educated women has risen.
In the new federal states the fertility rate of college-educated women is now higher than that of those without college degrees. Differences in value priorities and the better availability of childcare in the eastern states are discussed as possible reasons.[26]
In 2019, the non-profit Austrian Institute of Economic Research and the Bertelsmann Stiftung published a study about the economic impact of demographics. The researchers assume a reduction in the per capita income of €3,700 until 2040.[27]
Population
[edit]The contemporary demographics of Germany used to also be measured by a series of full censuses mandated by the state, with the most recent held in 1987. Since reunification, German authorities rely on a micro census. Demographic statistics according to the World Population Review.[28] Due to the privacy concerns of the German population after reunification, Germany did not hold a regular census until the EU-mandated 2011 German Census. The requirement was met with large disapproval. As required by the EU, Germany now continues to hold censuses every 10 years.[29]
- One birth every 43 seconds
- One death every 34 seconds
- Net gain of one person every 4 minutes
- One net migrant every 2 minutes
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Population growth
[edit]- Population growth rate
- –0.17% (2018 est.) Country comparison to the world: 208th
Fertility
[edit]The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.[31]
Years | 1800 | 1801 | 1802 | 1803 | 1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 |
---|---|---|---|---|---|---|---|---|---|---|---|
5.4 | 5.40 | 5.39 | 5.39 | 5.38 | 5.38 | 5.37 | 5.37 | 5.36 | 5.36 | 5.35 | |
Years | 1811 | 1812 | 1813 | 1814 | 1815 | 1816 | 1817 | 1818 | 1819 | 1820 | |
5.35 | 5.34 | 5.34 | 5.33 | 5.33 | 5.32 | 5.32 | 5.33 | 5.35 | 5.37 | ||
Years | 1821 | 1822 | 1823 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | 1830 | |
5.35 | 5.33 | 5.31 | 5.28 | 5.26 | 5.17 | 5.07 | 4.97 | 4.88 | 4.78 | ||
Years | 1831 | 1832 | 1833 | 1834 | 1835 | 1836 | 1837 | 1838 | 1839 | 1840 | |
4.80 | 4.83 | 4.85 | 4.88 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | ||
Years | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | 1850 | |
4.9 | 4.95 | 4.97 | 5.00 | 5.02 | 5.02 | 5.02 | 5.01 | 5.01 | 5.01 | ||
Years | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 | 1860 | |
4.87 | 4.74 | 4.60 | 4.47 | 4.33 | 4.45 | 4.56 | 4.67 | 4.79 | 4.90 | ||
Years | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
4.93 | 4.96 | 5.00 | 5.03 | 5.06 | 5.09 | 5.11 | 5.13 | 5.16 | 5.18 | ||
Years | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | |
5.24 | 5.30 | 5.35 | 5.41 | 5.46 | 5.38 | 5.30 | 5.22 | 5.14 | 5.06 | ||
Years | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | |
5.14 | 5.21 | 5.29 | 5.28 | 5.26 | 5.25 | 5.23 | 5.22 | 5.21 | 5.20 | ||
Years | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | ||
5.18 | 5.17 | 5.16 | 5.14 | 5.11 | 5.09 | 5.06 | 5.04 | 4.99 |
- Mother's mean age at first birth
- 29.4 years (2015 est.)
Life expectancy
[edit]Sources: Our World In Data and the United Nations.
1875–1950
Years | 1875 | 1885 | 1895 | 1905 | 1911 | 1915 | 1925 | 1935 | 1946[33] |
---|---|---|---|---|---|---|---|---|---|
Life expectancy in Germany | 38.5 | 39.5 | 42.8 | 45.5 | 49.0 | 40.5 | 57.4 | 61.5 | 60.5 |
1950–2015
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 67.5 | 1985–1990 | 75.0 |
1955–1960 | 68.9 | 1990–1995 | 76.0 |
1960–1965 | 70.0 | 1995–2000 | 77.3 |
1965–1970 | 70.7 | 2000–2005 | 78.6 |
1970–1975 | 71.2 | 2005–2010 | 79.7 |
1975–1980 | 72.3 | 2010–2015 | 80.4 |
1980–1985 | 73.7 | 2015–2020 | 81.1 |
Source: UN World Population Prospects[34]
- Life expectancy at birth
- total population: 80.8 years. Country comparison to the world: 34th
- male: 78.5 years
- female: 83.3 years (2017 est.)
Age structure
[edit]- 0–14 years: 12.83% (male 5,299,798 /female 5,024,184)
- 15–24 years: 9.98% (male 4,092,901 /female 3,933,997)
- 25–54 years: 39.87% (male 16,181,931 /female 15,896,528)
- 55–64 years: 14.96% (male 5,989,111 /female 6,047,449)
- 65 years and over: 22.36% (male 7,930,590 /female 10,061,248) (2018 est.)
- Median age:
- total: 47.4 years. Country comparison to the world: 3rd
- male: 46.2 years
- female: 48.5 years (2018 est.)
-
Population pyramid in 1933
-
Population pyramid in 1946
-
Population pyramid in 1950
-
Population pyramid in 2000
Vital statistics
[edit]Statistics since 1817
[edit]Population statistics since 1817.[35][36] Territorial changes of Germany occurred in 1866 (establishment of North German Confederation, 1871) (German unification and annexation of Alsace-Lorraine), 1918/1919, 1921/1922, 1945/1946 and in 1990. Death data is incomplete for both world wars, especially WWII.
Average population (June 30) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Crude migration change (per 1000) | Total Fertility Rates[fn 1][31][37][38][39][40] | |||
---|---|---|---|---|---|---|---|---|---|---|---|
All of Germany |
FRG | (Former) GDR | |||||||||
1817 | 25,009,000 | 987,856 | 675,243 | 312,613 | 39.5 | 27.0 | 12.5 | ||||
1818 | 25,369,000 | 1,002,076 | 687,500 | 314,576 | 39.5 | 27.1 | 12.4 | 2.0 | |||
1819 | 25,733,000 | 1,067,920 | 717,951 | 349,969 | 41.5 | 27.9 | 13.6 | 0.7 | |||
1820 | 26,101,000 | 1,041,430 | 636,864 | 404,566 | 39.9 | 24.4 | 15.5 | −1.2 | |||
1821 | 26,473,000 | 1,080,098 | 606,232 | 473,867 | 40.8 | 22.9 | 17.9 | −3.6 | |||
1822 | 26,851,000 | 1,065,985 | 660,535 | 405,450 | 39.7 | 24.6 | 15.1 | −0.8 | |||
1823 | 27,217,000 | 1,056,020 | 666,817 | 389,203 | 38.8 | 24.5 | 14.3 | −0.7 | |||
1824 | 27,571,000 | 1,064,241 | 667,218 | 397,022 | 38.6 | 24.2 | 14.4 | −1.4 | |||
1825 | 27,930,000 | 1,092,063 | 684,285 | 407,778 | 39.1 | 24.5 | 14.6 | −1.6 | |||
1826 | 28,259,000 | 1,099,275 | 737,560 | 361,715 | 38.9 | 26.1 | 12.8 | -1.0 | |||
1827 | 28,558,000 | 1,030,944 | 753,931 | 277,013 | 36.1 | 26.4 | 9.7 | 0.9 | |||
1828 | 28,863,000 | 1,041,954 | 767,756 | 274,199 | 36.1 | 26.6 | 9.5 | 1.2 | |||
1829 | 29,143,000 | 1,028,748 | 810,175 | 218,573 | 35.3 | 27.8 | 7.5 | 2.2 | |||
1830 | 29,392,000 | 1,043,416 | 805,341 | 238,075 | 35.5 | 27.4 | 8.1 | 0.4 | |||
1831 | 29,642,000 | 1,037,047 | 901,117 | 136,353 | 35.0 | 30.4 | 4.6 | 3.9 | |||
1832 | 29,906,000 | 1,019,795 | 864,283 | 155,511 | 34.1 | 28.9 | 5.2 | 3.7 | |||
1833 | 30,185,000 | 1,107,790 | 860,273 | 247,517 | 36.7 | 28.2 | 8.2 | 1.1 | |||
1834 | 30,467,000 | 1,145,559 | 895,730 | 249,829 | 37.6 | 29.4 | 8.2 | 1.1 | |||
1835 | 30,802,000 | 1,121,193 | 807,012 | 314,180 | 36.4 | 26.2 | 10.2 | 0.8 | |||
1836 | 31,129,000 | 1,142,434 | 806,241 | 336,193 | 36.7 | 25.9 | 10.8 | −0.2 | |||
1837 | 31,455,000 | 1,141,817 | 915,341 | 226,476 | 36.3 | 29.1 | 7.2 | 3.3 | |||
1838 | 31,824,000 | 1,155,211 | 827,424 | 327,787 | 36.3 | 26.0 | 10.3 | 1.4 | |||
1839 | 32,223,000 | 1,172,917 | 876,466 | 296,452 | 36.4 | 27.2 | 9.2 | 3.3 | |||
1840 | 32,621,000 | 1,187,404 | 864,457 | 322,948 | 36.4 | 26.5 | 9.9 | 2.5 | |||
1841 | 32,979,000 | 1,201,587 | 864,075 | 337,512 | 36.4 | 26.2 | 10.2 | 0.8 | |||
1842 | 33,298,000 | 1,251,102 | 902,529 | 348,573 | 37.6 | 27.1 | 10.5 | −0.8 | |||
1843 | 33,605,000 | 1,209,762 | 905,608 | 304,154 | 36.0 | 26.9 | 9.1 | 0.1 | |||
1844 | 33,922,000 | 1,216,429 | 830,345 | 386,084 | 35.9 | 24.5 | 11.4 | −2.0 | |||
1845 | 34,284,000 | 1,278,286 | 867,729 | 410,557 | 37.3 | 25.3 | 12.0 | -1.3 | |||
1846 | 34,610,000 | 1,244,369 | 939,436 | 304,933 | 36.0 | 27.1 | 8.8 | 0.7 | |||
1847 | 34,784,000 | 1,156,820 | 983,981 | 172,839 | 33.3 | 28.3 | 5.0 | 0 | |||
1848 | 34,839,000 | 1,160,533 | 1,011,954 | 148,579 | 33.3 | 29.0 | 4.3 | −2.7 | |||
1849 | 35,004,000 | 1,333,379 | 947,476 | 385,903 | 38.1 | 27.1 | 11.0 | −6.3 | |||
1850 | 35,303,000 | 1,311,726 | 903,521 | 408,203 | 37.2 | 25.6 | 11.6 | −3.1 | |||
1851 | 35,620,000 | 1,306,877 | 889,601 | 417,276 | 36.7 | 25.0 | 11.7 | −2.7 | |||
1852 | 35,858,000 | 1,271,446 | 1,018,135 | 253,311 | 35.5 | 28.4 | 7.1 | −0.4 | |||
1853 | 35,989,000 | 1,244,192 | 978,650 | 265,542 | 34.6 | 27.2 | 7.4 | −3.7 | |||
1854 | 35,923,000 | 1,226,769 | 972,726 | 254,043 | 34.0 | 27.0 | 6.9 | −8.7 | |||
1855 | 36,136,000 | 1,162,945 | 1,016,284 | 146,661 | 32.2 | 28.1 | 4.1 | 1.8 | |||
1856 | 36,257,000 | 1,215,390 | 913,913 | 301,477 | 33.5 | 25.2 | 8.3 | −5.0 | |||
1857 | 36,524,000 | 1,315,034 | 991,753 | 323,281 | 36.0 | 27.2 | 8.9 | −1.5 | |||
1858 | 36,828,000 | 1,354,817 | 985,176 | 368,641 | 36.8 | 26.8 | 10.0 | −1.7 | |||
1859 | 37,188,000 | 1,393,339 | 956,924 | 436,415 | 37.5 | 25.7 | 11.7 | −1.9 | |||
1860 | 37,609,000 | 1,367,012 | 873,364 | 493,648 | 36.3 | 23.2 | 13.1 | −1.8 | |||
1861 | 38,001,000 | 1,357,355 | 972,989 | 384,366 | 35.7 | 25.6 | 10.1 | 0.3 | |||
1862 | 38,360,000 | 1,358,896 | 945,530 | 413,366 | 35.4 | 24.6 | 10.8 | −1.4 | |||
1863 | 38,763,000 | 1,454,340 | 996,193 | 458,147 | 37.5 | 25.7 | 11.8 | −1.3 | |||
1864 | 39,187,000 | 1,481,778 | 1,027,756 | 454,022 | 37.8 | 26.2 | 11.6 | −0.7 | |||
1865 | 39,545,000 | 1,488,620 | 1,091,419 | 397,201 | 37.6 | 27.6 | 10.0 | −0.9 | |||
1866 | 39,765,000 | 1,505,287 | 1,217,591 | 287,696 | 37.8 | 30.6 | 7.2 | −1.6 | |||
1867 | 40,031,000 | 1,471,747 | 1,045,534 | 426,213 | 36.8 | 26.1 | 10.6 | −3.9 | |||
1868 | 40,223,000 | 1,481,727 | 1,110,620 | 371,107 | 36.8 | 27.6 | 9.2 | −4.4 | |||
1869 | 40,493,000 | 1,529,387 | 1,089,503 | 439,884 | 37.8 | 26.9 | 10.9 | −4.2 | |||
1870 | 40,804,000 | 1,569,206 | 1,117,875 | 451,331 | 38.5 | 27.4 | 11.1 | −3.4 | |||
1871 | 40,997,000 | 1,414,248 | 1,212,869 | 201,379 | 34.5 | 29.6 | 4.9 | −0.2 | 4.47 | ||
1872 | 41,230,000 | 1,626,037 | 1,194,732 | 431,305 | 39.5 | 29.0 | 10.5 | −4.8 | 5.11 | ||
1873 | 41,564,000 | 1,648,117 | 1,174,293 | 473,824 | 39.7 | 28.3 | 11.4 | −3.3 | 5.17 | ||
1874 | 42,004,000 | 1,683,440 | 1,122,396 | 561,044 | 40.1 | 26.7 | 13.4 | −2.8 | 5.24 | ||
1875 | 42,518,000 | 1,724,412 | 1,172,393 | 552,019 | 40.6 | 27.6 | 13.0 | −0.8 | 5.34 | ||
1876 | 43,059,000 | 1,761,046 | 1,134,452 | 626,594 | 40.9 | 26.3 | 14.6 | −1.9 | 5.42 | ||
1877 | 43,610,000 | 1,744,659 | 1,152,023 | 592,636 | 40.0 | 26.4 | 13.6 | −0.8 | 5.34 | ||
1878 | 44,135,000 | 1,716,852 | 1,156,337 | 560,515 | 35.5 | 28.4 | 12.7 | −0.7 | 5.20 | ||
1879 | 44,655,000 | 1,737,080 | 1,143,168 | 593,912 | 38.9 | 26.2 | 12.5 | −0.7 | 5.22 | ||
1880 | 45,095,000 | 1,696,175 | 1,173,205 | 522,970 | 37.6 | 26.0 | 11.6 | −1.7 | 5.05 | ||
1881 | 45,426,000 | 1,682,649 | 1,156,391 | 525,758 | 37.0 | 25.5 | 11.5 | −4.2 | 4.98 | ||
1882 | 45,717,000 | 1,702,348 | 1,176,853 | 525,495 | 37.2 | 25.7 | 11.5 | −5.1 | 5.01 | ||
1883 | 46,014,000 | 1,683,699 | 1,190,002 | 493,697 | 36.6 | 25.9 | 10.7 | −4.2 | 4.92 | ||
1884 | 46,335,000 | 1,725,583 | 1,203,500 | 522,083 | 37.2 | 26.0 | 11.3 | −4.3 | 5.02 | ||
1885 | 46,705,000 | 1,729,927 | 1,199,742 | 530,185 | 37.0 | 25.7 | 11.4 | −3.4 | 4.99 | ||
1886 | 47,103,000 | 1,746,133 | 1,233,737 | 512,396 | 37.1 | 26.2 | 10.9 | −2.4 | 4.99 | ||
1887 | 47,540,000 | 1,757,079 | 1,151,924 | 605,155 | 36.9 | 24.2 | 12.7 | −3.4 | 4.96 | ||
1888 | 48,020,000 | 1,761,407 | 1,142,826 | 618,581 | 36.6 | 23.7 | 12.9 | −2.8 | 4.92 | ||
1889 | 48,512,000 | 1,772,570 | 1,153,087 | 619,483 | 36.4 | 23.7 | 12.8 | −2.6 | 4.88 | ||
1890 | 49,239,000 | 1,759,253 | 1,199,006 | 560,247 | 35.7 | 24.4 | 11.4 | 3.6 | 4.78 | ||
1891 | 49,767,000 | 1,840,172 | 1,164,421 | 675,751 | 37.0 | 23.4 | 13.6 | −2.9 | 4.92 | ||
1892 | 50,279,000 | 1,795,971 | 1,211,402 | 584,569 | 35.7 | 24.1 | 11.6 | −1.3 | 4.73 | ||
1893 | 50,778,000 | 1,865,715 | 1,248,201 | 617,514 | 36.8 | 24.6 | 12.2 | −2.3 | 4.83 | ||
1894 | 51,339,000 | 1,841,205 | 1,144,331 | 696,874 | 35.9 | 22.3 | 13.6 | −2.6 | 4.70 | ||
1895 | 52,001,000 | 1,877,278 | 1,151,488 | 725,790 | 36.1 | 22.1 | 14.0 | −1.1 | 4.71 | ||
1896 | 52,753,000 | 1,914,749 | 1,098,966 | 815,783 | 36.3 | 20.8 | 15.5 | −1.0 | 4.72 | ||
1897 | 53,549,000 | 1,926,690 | 1,142,056 | 784,634 | 36.1 | 21.3 | 14.7 | 0.4 | 4.67 | ||
1898 | 54,406,000 | 1,964,731 | 1,117,860 | 846,871 | 36.1 | 20.5 | 15.6 | 0.4 | 4.69 | ||
1899 | 55,248,000 | 1,980,304 | 1,185,197 | 795,107 | 35.9 | 21.5 | 14.4 | 1.1 | 4.66 | ||
1900 | 56,046,000 | 1,996,139 | 1,236,382 | 759,757 | 35.6 | 22.1 | 13.6 | 0.8 | 4.63 | ||
1901 | 56,874,000 | 2,032,313 | 1,174,489 | 857,824 | 35.7 | 20.7 | 15.0 | −0.2 | 4.65 | ||
1902 | 57,767,000 | 2,024,735 | 1,122,492 | 902,243 | 35.1 | 19.4 | 15.7 | 0 | 4.56 | ||
1903 | 58,629,000 | 1,983,078 | 1,170,905 | 812,173 | 33.8 | 20.0 | 13.8 | 1.1 | 4.40 | ||
1904 | 59,475,000 | 2,025,847 | 1,163,183 | 862,664 | 34.0 | 19.6 | 14.5 | −0.1 | 4.42 | ||
1905 | 60,314,000 | 1,987,153 | 1,194,314 | 792,839 | 33.0 | 19.8 | 13.1 | 1.0 | 4.27 | ||
1906 | 61,153,000 | 2,022,477 | 1,112,202 | 910,275 | 33.1 | 18.2 | 14.9 | −1.0 | 4.28 | ||
1907 | 62,013,000 | 1,999,933 | 1,117,309 | 882,624 | 32.3 | 18.0 | 14.2 | −0.1 | 4.18 | ||
1908 | 62,863,000 | 2,015,052 | 1,135,490 | 879,562 | 32.1 | 18.1 | 14.0 | −0.3 | 4.15 | ||
1909 | 63,857,000 | 1,978,278 | 1,094,217 | 884,061 | 31.0 | 17.2 | 13.9 | 1.9 | 4.01 | ||
1910 | 64,568,000 | 1,924,778 | 1,045,665 | 879,113 | 29.8 | 16.2 | 13.6 | −2.5 | 3.85 | ||
1911 | 65,359,000 | 1,870,729 | 1,130,784 | 739,945 | 28.6 | 17.3 | 11.3 | 1.0 | 3.69 | ||
1912 | 66,146,000 | 1,869,636 | 1,029,749 | 839,887 | 28.3 | 15.6 | 12.7 | −0.7 | 3.64 | ||
1913 | 66,978,000 | 1,838,750 | 1,004,950 | 833,800 | 27.5 | 15.0 | 12.4 | 0.2 | 3.53 | ||
1914 | 67,790,000 | 1,818,596 | 1,291,310 | 527,286 | 26.8 | 19.0 | 7.8 | 4.3 | 3.44 | ||
1915 | 67,883,000 | 1,382,546 | 1,450,420 | –67,874 | 20.4 | 21.4 | –1.0 | 2.4 | 2.58 | ||
1916 | 67,715,000 | 1,029,484 | 1,298,054 | –268,570 | 15.2 | 19.2 | –4.1 | 1.6 | 1.90 | ||
1917 | 67,368,000 | 912,109 | 1,345,424 | –433,315 | 13.9 | 20.6 | –6.4 | 1.3 | 1.66 | ||
1918 | 66,811,000 | 926,813 | 1,606,475 | –679,662 | 14.3 | 24.8 | –10.2 | 1.9 | 1.67 | ||
1919 | 62,897,000 | 1,260,500 | 978,380 | 282,120 | 20.0 | 15.6 | 4.5 | −63.1 | 2.37 | ||
