Elsternwick railway station
Elsternwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Glen Huntly Road, Elsternwick, Victoria 3185 City of Glen Eira Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′05″S 145°00′03″E / 37.8848°S 145.0009°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 10.95 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2 October 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 841,257[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 916,332[1] 8.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 989,299[1] 7.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,007,936[2] 1.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,046,897[2] 3.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,069,260[2] 2.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,003,833[2] 6.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,074,614[2] 7.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,034,406[1] 3.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,038,555[2] 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,120,324[2] 7.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,104,811[2] 1.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 971,210[2] 12.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 797,150[2] 17.92% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 385,100[2] 51.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 438,400[3] 13.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elsternwick railway station is a commuter railway station on the Sandringham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Elsternwick, in Melbourne, Victoria, Australia. Elsternwick station is a ground level premium station, featuring an island platform. It opened on 19 December 1859, with the current station provided in 1960.[4]
History
[edit]Elsternwick station was originally part of the Melbourne & Hobson's Bay United Railway Company's network. The company and network was taken over by the Government of Victoria in 1878, to become part of Victorian Railways. As with the nearby suburb of Ripponlea, which had been named after the adjacent Rippon Lea Estate of Frederick Sargood, Elsternwick had been named after the largest property in the district, Charles Ebden's Elster.[5]
In the 1880s, Elsternwick also functioned as the western end of the cross-suburban Rosstown Railway, which was built by entrepreneur William Murray Ross, mainly to serve the sugar beet processing mill that he had established, along with an adjoining residential estate in the locality he called Rosstown, now known as Carnegie. The railway was seldom used and it was officially closed in 1916.
In 1915, an electric tramline between Elsternwick and Point Ormond opened. It closed on 22 October 1960, after which the tram route became part of an extended 246 bus route. In February 1959, a project commenced to eliminate the Glen Huntly Road level crossing, where a tramway also crossed the rail line. A temporary two-track station was provided in a side street parallel with the station, which allowed rail services to continue uninterrupted. In October 1960, the work was completed, which was when the present railway buildings were provided.[6][7][8]
In 1992, the station was the first in Melbourne to receive the former Public Transport Corporation's teal, sunflower and white coloured station signage,[9] which has since been replaced with Public Transport Victoria branded blue signage. On 13 November 1995, Elsternwick was upgraded to a premium station.[10]
During 2002–2003, the ground-level station car-park was closed, with a residential/retail development built on it, as part of a deal under which a developer was given the land with the condition that a multi-storey car park, including a lift, was provided for passengers. In 2004, the station underwent a refurbishment.[4]
Platforms and services
[edit]Elsternwick has one island platform with two faces. It is serviced by Metro Trains' Sandringham line services.[11]
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Transport links
[edit]CDC Melbourne operates two bus routes via Elsternwick station, under contract to Public Transport Victoria:
- 606 : to Fishermans Bend[12]
- 625 : Elsternwick – Chadstone Shopping Centre[13]
Kinetic Melbourne operates two routes via Elsternwick station, under contract to Public Transport Victoria:
- 246 : to Clifton Hill[14]
- 603 : Brighton Beach station – The Alfred Hospital[15]
Yarra Trams operates one route via Elsternwick Station
SkyBus also operates a service to Melbourne Airport via Elsternwick station.[17]
Gallery
[edit]-
Station building and entrance, May 2005
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Elsternwick". vicsig.net. Retrieved 20 January 2023.
- ^ Elster was German for "magpie". The creek nearby became known as the Elster Creek and, when a village grew up on the creek, the Anglo-Saxon suffix ‘wick’, meaning village, was added.[1] Archived 1 October 2006 at the Wayback Machine
- ^ "Grade Separation Scheme" Railway Gazette 19 February 1960 page 216
- ^ "Grade Separation Scheme" Railway Gazette 11 November 1960 page 560
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. p. 50. ISBN 0-909459-06-1.
- ^ MacDonald, Jacqui (13 June 1992). "PTC tackles its image problem with a $75,000 logo". The Age. p. 6.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ "606 Elsternwick Station - Fishermans Bend". Public Transport Victoria.
- ^ "625 Elsternwick - Chadstone via Ormond & Oakleigh". Public Transport Victoria.
- ^ "246 Elsternwick - Clifton Hill via St Kilda". Public Transport Victoria.
- ^ "603 Brighton Beach - Alfred Hospital via Elsternwick Station". Public Transport Victoria.
- ^ "67 Melbourne University - Carnegie". Public Transport Victoria.
- ^ "Peninsula Express locations". SkyBus. Retrieved 6 May 2023.
External links
[edit]Media related to Elsternwick railway station at Wikimedia Commons
- Victorian Railway Stations gallery
- Melway map at street-directory.com.au