Talk:St. John's Maple Leafs

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

I think that the st.john's mapleleafs were fine where they were "The are truly the team that others looked up to" according to everyone who had a part in moveing them to toronto. They said it's because the leafs need players close on hand. So i guess it had nothing to do with the fact of money not. if it was realy that bad why were they here for 14 years. You finally reilized the fact that your to far away. No it because that the head people beilved that they would have way more money well lets see how your doing in a year over there. you had a great staduim if you relly liked the team as much as you said you did then why did the people that are so happy about our great team move it. another team in the same league.

                                                   --- Regular Season ---  ---- Playoffs ----
 # Player Name                                     GP    G    A  Pts  PIM  GP   G   A Pts PIM

------------------

10 Donald MacLean................................  75   33   54   87   49   9   5   5  10   6
16 Bob Wren......................................  69   24   49   73   83  11   5   7  12   6
21 Nathan Dempsey................................  75   13   48   61   66  11   1   5   6   8
27 Bobby House...................................  71   36   20   56   40  11   6   2   8   6
16 Paul Healey...................................  58   27   29   56   30   2   1   1   2   8
61 Jeff Farkas...................................  71   16   34   50   49   4   0   0   0   0
23 Alexei Ponikarovsky...........................  72   21   27   48   74   5   2   1   3   8
11 Nikolai Antropov..............................  34   11   24   35   47  --  --  --  --  --
22 Craig Mills...................................  74   10   21   31  137  11   3   3   6  22
 2 Morgan Warren.................................  80   11   14   25   46  11   0   0   0   8
  • 20 Marty Wilford................................. 60 4 21 25 70 -- -- -- -- --
33 Karel Pilar...................................  52   10   14   24   26  --  --  --  --  --
*4 D.J. Smith....................................  59    6   10   16  152  --  --  --  --  --
 6 Christian Chartier............................  65    5   10   15   18  11   0   4   4   4
17 Doug Doull....................................  36    5    8   13  166   9   0   1   1  17
   Andre Payette, Manchester.....................  20    3    0    3   86  --  --  --  --  --
                  Houston........................   1    0    0    0    0  --  --  --  --  --
 7                St. John's.....................  33    2    8   10  157  11   1   4   5  39
                  Totals.........................  54    5    8   13  243  11   1   4   5  39
24 Luca Cereda...................................  71    5    8   13   23  11   2   1   3  10
 3 Petr Svoboda..................................  74    3   10   13   58  11   0   1   1   6
26 Allan Rourke..................................  62    2    9   11   48  10   0   2   2   6
25 Anders Eriksson...............................  25    4    6   10   14  11   0   5   5   6
   Marc Moro, Milwaukee..........................  41    1    8    9   81  --  --  --  --  --
15            St. John's.........................   7    1    0    1   21  --  --  --  --  --
              Totals.............................  48    2    8   10  102  --  --  --  --  --
 8 Francois Bouchard.............................  51    3    5    8   40  11   0   1   1   4
95 Mihail Travnicek..............................  23    3    2    5   17  --  --  --  --  --
25 Frank Mrazek..................................  16    0    4    4   12  --  --  --  --  --
15 Robb Palahnuk.................................   9    1    2    3   20  11   1   1   2   4
12 Jonathan Gagnon...............................  12    0    3    3    4   8   0   0   0   0
20 Jay Harrison..................................   7    0    1    1    2  10   0   0   0   4
30 Sebastien Centomo (G).........................  25    0    1    1    6  11   0   1   1   4
32 Mikael Tellqvist (G)..........................  28    0    1    1    0   1   0   0   0   0
  • 33 Jacques Lariviere............................. 7 0 0 0 55 -- -- -- -- --
34 Mike Minard (G)...............................  35    0    0    0    4  --  --  --  --  --
   Marty Clapton.................................  --   --   --   --   --   6   1   0   1   0

------------------


????????? ccwaters 01:01, 21 January 2006 (UTC)[reply]