Wikipedia:Requests for arbitration/Statistics 2008

From Wikipedia, the free encyclopedia

This page presents arbitration data and statistics for 2008. For other years see:


Requests[edit]

  • Legend: A=Accept, D=Decline, R=Recuse, C=Comment, I=Inactive/away, N=Not eligible

Case requests[edit]

  • Requests: 152; average duration: 4.6 days; accepted: 35 (23%); declined: 102 (67%); disposed by motion: 2 (1% ); withdrawn: 13 (9%).
Case requests involving 2008 arbs only
Request Opened Closed Days Disp A D R C I Cha Des Fay Flo FT2 Jdf Jpg Kir Mor New Pau Sam Ste Uni Yel
Moreschi 22:43, 16-Dec-2008 14:58, 20-Dec-2008 4 Motion 1 5 3 2 0 R D C R D R D D D N A C N
Cirt, Jehochman, and Qwerty612 07:51, 28-Nov-2008 12:17, 30-Nov-2008 2 Declined 0 5 0 0 0 D D D D N D N
ScienceApologist 2 23:42, 26-Nov-2008 00:24, 27-Nov-2008 0 Withdrawn 0 0 0 2 1 C I N C N
Edits by User:Jörg ÖA 05:40, 20-Nov-2008 20:54, 23-Nov-2008 4 Withdrawn 0 4 0 0 2 I D I D D N D N
David Gerard 23:12, 18-Nov-2008 01:30, 22-Nov-2008 3 Declined 0 6 2 1 1 R D D I R D D N D D N C
Removal Woods results by Ronz 21:40, 14-Nov-2008 00:31, 18-Nov-2008 3 Declined 0 4 0 0 2 D I D I D D N N
Bennett Lebow 15:10, 15-Nov-2008 13:21, 17-Nov-2008 2 Declined 0 4 0 0 2 I D I D D N D N
Cold fusion 19:33, 12-Nov-2008 15:21, 14-Nov-2008 2 Accepted 7 0 0 0 1 A A I A A A N A A N
Aspartame_controversy 04:53, 7-Nov-2008 14:29, 11-Nov-2008 4 Declined 0 6 0 0 3 D I I D I D D D N D N
Adraeus v. Deacon of Pndapetzim … 11:31, 29-Oct-2008 05:27, 7-Nov-2008 9 Declined 0 4 0 0 3 D I I D I D N D N
Arjun MBT 06:00, 28-Oct-2008 05:26, 7-Nov-2008 10 Declined 0 4 0 0 3 I I D I D D N D N
Kuban Kazak-Hillock65 04:30, 30-Oct-2008 00:14, 5-Nov-2008 6 Accepted 5 0 0 0 3 A I I A I A A N A N
Wizardman's closure of the Ginger Jolie deletion debate 00:59, 21-Oct-2008 19:36, 27-Oct-2008 7 Declined 0 5 0 0 1 I D D D D N D N
Request for desysop and block of administrator Hemanshu 02:18, 20-Oct-2008 01:05, 21-Oct-2008 1 Declined 0 5 0 0 2 I I D D D N D N D
Tax liens and Joe the Plumber 00:52, 18-Oct-2008 01:02, 21-Oct-2008 3 Declined 0 5 0 0 2 I I D D D N D D N
Madonna Blond Ambition Tour Title Dispute 16:31, 17-Oct-2008 04:33, 20-Oct-2008 3 Declined 0 5 0 0 2 I I D D D N D D N
Virgin America Focus City Dispute 02:21, 12-Oct-2008 13:02, 15-Oct-2008 3 Declined 0 5 0 0 2 I I D D D N D D N
Abtract-Collectonian 20:26, 11-Oct-2008 12:06, 15-Oct-2008 4 Accepted 5 0 0 0 2 I I A A A N A A N
Unapproved admin bots 19:08, 17-Sep-2008 20:44, 25-Sep-2008 8 Motion 2 6 0 2 2 I I C D D D A A D C N D D N
Racism section at Controversies regarding Jehovah's Witnesses 17:25, 17-Sep-2008 18:55, 20-Sep-2008 3 Declined 0 5 0 0 3 I I D D D D N D I
Topic Ban of Benjiboi 10:53, 8-Sep-2008 20:13, 17-Sep-2008 9 Declined 0 5 0 0 3 I I D D D D N D I
Supreme Court and U.S. code quotes 16:30, 8-Sep-2008 08:33, 14-Sep-2008 6 Declined 0 5 0 0 3 I I D D D N D D I
Preventing edit on Arjun MBT page 15:17, 11-Sep-2008 08:33, 14-Sep-2008 3 Declined 0 5 0 0 3 I I D D D N D D I
Georgewilliamherbert 20:21, 1-Sep-2008 03:23, 12-Sep-2008 10 Declined 3 4 0 3 3 I I A A D C D C C N D A I D
Jfdwolff 15:55, 6-Sep-2008 09:44, 10-Sep-2008 4 Declined 0 0 0 0 2 I N I
Chrislk02 00:00, 6-Sep-2008 04:43, 9-Sep-2008 3 Declined 0 5 1 0 2 I D D D R N D D I
Sarah Palin protection wheel war 17:30, 4-Sep-2008 20:26, 5-Sep-2008 1 Accepted 6 0 0 0 2 I A A A A N A A I
Majorly 18:26, 2-Sep-2008 22:02, 3-Sep-2008 1 Declined 1 5 0 0 2 I D D D A D N D I
Jehochman, Elonka, ChrisO 07:35, 29-Aug-2008 23:59, 30-Aug-2008 2 Withdrawn 0 2 1 3 2 I C C D C N D R I
Piotrus 2 09:45, 26-Aug-2008 21:33, 29-Aug-2008 3 Accepted 7 0 0 0 2 I A A A A A N A A I
Eastern Mediterranean University 06:26, 27-Aug-2008 23:19, 28-Aug-2008 2 Declined 0 6 0 0 2 I D D D D N D D I
Elonka 20:15, 23-Aug-2008 02:29, 28-Aug-2008 4 Declined 2 4 3 2 1 D R C A D D A D C N R R I
Tenmei and Nick Dowling 02:42, 7-Aug-2008 02:37, 11-Aug-2008 4 Declined 0 4 0 0 1 D D D D N I
User:Alastair Haines 02:03, 6-Aug-2008 01:44, 8-Aug-2008 2 Accepted 6 0 0 0 1 A A A A N A A I
Ethnic minorities in Iran (and associated articles) 14:16, 5-Aug-2008 12:05, 6-Aug-2008 1 Withdrawn 0 3 0 0 1 D D N I D
Kurt M. Weber 14:39, 4-Aug-2008 00:22, 6-Aug-2008 1 Declined 0 6 0 0 1 D D D N D D I D
Bedford 15:45, 28-Jul-2008 23:52, 3-Aug-2008 6 Declined 4 5 0 0 1 D D A D D A N D A A I
User:Rschen7754 23:30, 29-Jul-2008 17:02, 30-Jul-2008 1 Withdrawn 0 4 0 0 1 D D D N D I
Barack Obama 18:32, 27-Jul-2008 14:48, 29-Jul-2008 2 Declined 0 7 0 0 1 D D D D D N D D I
SlimVirgin-Lar 13:36, 20-Jul-2008 04:37, 23-Jul-2008 3 Accepted 6 0 0 2 1 A A C A A N C A A I
Gerald Guterman 03:27, 16-Jul-2008 19:49, 18-Jul-2008 3 Declined 0 6 0 0 1 D D D D D N D I
Guido den Broeder 23:03, 14-Jul-2008 02:13, 17-Jul-2008 2 Declined 0 4 0 1 1 D C D N D D I
Bardcom 10:02, 8-Jul-2008 16:18, 16-Jul-2008 8 Declined 1 5 0 0 1 A D D N D D D I
Arthur Rubin desysop 19:44, 7-Jul-2008 07:14, 10-Jul-2008 2 Declined 0 6 0 0 2 I D D D D N D D I
Gerald Guterman 04:02, 7-Jul-2008 09:12, 8-Jul-2008 1 Declined 0 4 0 0 2 I D D D N D I
Wheelwar regarding User:Giano II 23:04, 1-Jul-2008 01:39, 3-Jul-2008 1 Accepted 6 2 1 0 2 A I R A A A N D A A I D
OrangeMarlin 16:50, 29-Jun-2008 00:46, 2-Jul-2008 2 Declined 0 4 0 0 2 I D D D D N I
FT2 05:39, 30-Jun-2008 10:24, 30-Jun-2008 0 Withdrawn 0 1 0 0 2 I N I D
User:Yorkshirian on "ethnic cleansing" 20:49, 25-Jun-2008 18:33, 28-Jun-2008 3 Accepted 4 0 0 0 3 A I I A N I A A
Evolutionary psychology 17:59, 16-Jun-2008 14:27, 24-Jun-2008 8 Declined 0 3 0 1 3 D I I C D N I D
Desysop of User:Can't sleep, clown will eat me 20:45, 12-Jun-2008 02:10, 16-Jun-2008 3 Declined 0 4 0 0 3 D I D I D D N I
Intelligent design editors 01:37, 30-May-2008 01:09, 15-Jun-2008 16 Declined 1 4 0 3 2 D I A I C D D N C C D
SevenOfDiamonds 2 01:34, 6-Jun-2008 01:04, 15-Jun-2008 9 Declined 0 5 0 0 3 I D I D D D N I D
Dzonatas 04:12, 6-Jun-2008 23:57, 11-Jun-2008 6 Withdrawn 0 6 0 0 3 I I D D D D D N I D
Pilotguy 17:45, 3-Jun-2008 15:53, 5-Jun-2008 2 Declined 0 5 0 0 2 D I D D D N I D
Attachment theory 08:00, 28-May-2008 13:24, 29-May-2008 1 Declined 0 5 0 0 1 D I D D N D D
Zscout370 17:25, 28-May-2008 05:36, 29-May-2008 1 Withdrawn 0 3 0 0 1 I D D N D
Moulton 20:35, 25-May-2008 02:54, 29-May-2008 3 Declined 0 4 1 1 1 D C I D R D N D
Betacommand 3 17:43, 24-May-2008 23:44, 26-May-2008 2 Declined 0 5 0 0 0 D D N D D D
Generation X 12:32, 23-May-2008 23:30, 25-May-2008 2 Declined 0 5 0 0 1 D I D D N D D
JzG 09:16, 18-May-2008 20:57, 25-May-2008 7 Accepted 0 0 0 4 1 C I C C N C
Dispute w' user Wikidemo Deleting Webby Awards Criticisms 08:14, 22-May-2008 09:00, 25-May-2008 3 Declined 0 5 0 0 1 I D D N D D D
User: Chrisjnelson and "Originally" 19:43, 21-May-2008 05:23, 25-May-2008 3 Declined 0 5 0 0 1 D I D D N D D
Allegations of state terrorism by the United States 04:48, 13-May-2008 01:25, 18-May-2008 5 Declined 0 4 0 0 1 I D D D N D
Anti-Americanism 07:54, 12-May-2008 02:52, 17-May-2008 5 Declined 0 4 0 0 1 I D D D N D
The_undertow 21:45, 14-May-2008 10:03, 16-May-2008 2 Declined 0 0 0 4 1 I C N C C C
Cla68, FeloniousMonk, and SlimVirgin 18:19, 14-May-2008 11:20, 16-May-2008 2 Accepted 4 0 1 0 1 I A A R N A A
ChrisO 00:53, 7-May-2008 10:26, 14-May-2008 7 Declined 0 3 0 0 0 D D D N
Ulster Defence Regiment 19:36, 29-Apr-2008 09:54, 8-May-2008 9 Declined 0 5 0 0 0 D D D N D D
User:SaltyBoatr 20:21, 29-Apr-2008 01:33, 6-May-2008 6 Declined 0 5 0 0 0 D D D N D D
Giovanni33 22:05, 1-May-2008 22:57, 4-May-2008 3 Accepted 4 0 0 0 0 A A A N A
User:Richard Arthur Norton (1958- ) and footnote quotes 10:41, 28-Apr-2008 16:10, 4-May-2008 6 Accepted 4 0 0 1 0 C A A A N A
Request to lift article ban 16:45, 24-Apr-2008 00:38, 4-May-2008 9 Declined 0 5 0 0 0 D D D N D D
User:William M. Connolley 14:08, 26-Apr-2008 00:35, 4-May-2008 7 Declined 4 4 0 0 0 D A A D A N D A D
List of projects supported by George Soros 02:17, 29-Apr-2008 16:35, 1-May-2008 3 Declined 0 6 0 0 0 D D D N D D D
CAMERA lobbying 16:15, 23-Apr-2008 21:53, 29-Apr-2008 6 Accepted 7 2 0 0 0 D D A A A N A A A A
JoshuaZ 17:14, 22-Apr-2008 01:02, 29-Apr-2008 6 Declined 0 4 1 1 0 D D C R D D
Floyd McKissick, Jr. 17:33, 21-Apr-2008 14:39, 27-Apr-2008 6 Declined 0 6 0 0 0 D D D D D D
Melissa Farley 03:23, 19-Apr-2008 14:33, 26-Apr-2008 7 Declined 0 5 0 0 0 D D D D D
Appeal of commuity ban of Iantresman 10:07, 10-Apr-2008 00:40, 23-Apr-2008 13 Declined 2 4 0 0 0 D A D A D D
South Slavic Diacritics 07:36, 16-Apr-2008 09:48, 21-Apr-2008 5 Declined 0 4 0 0 1 D I D D D
ScienceApologist/JzG 04:22, 12-Apr-2008 09:48, 21-Apr-2008 9 Declined 0 4 0 1 1 C I D D D D
Tango 21:17, 12-Apr-2008 11:00, 19-Apr-2008 7 Accepted 6 2 2 2 1 A I D A A D C R A R C A A
DanaUllman 01:15, 17-Apr-2008 09:58, 19-Apr-2008 2 Accepted 5 0 0 0 2 A I A A I A A
Egyptians 07:30, 6-Apr-2008 11:22, 10-Apr-2008 4 Declined 0 5 0 0 1 I D D D D D
IZAK 2 17:23, 2-Apr-2008 02:00, 9-Apr-2008 6 Declined 0 5 0 0 1 I D D D D D
WP:NCGN 00:09, 3-Apr-2008 01:43, 7-Apr-2008 4 Declined 0 5 0 0 1 I D D D D D
Davenbelle 21:42, 1-Apr-2008 14:31, 5-Apr-2008 4 Declined 0 5 0 0 1 I D D D D D
Teen Challenge 04:14, 1-Apr-2008 00:47, 4-Apr-2008 3 Declined 0 6 0 0 2 I D D D D I D D
Episode images 13:11, 28-Mar-2008 22:36, 1-Apr-2008 4 Declined 0 6 0 0 2 D I D D D D I D
Strider12 22:25, 28-Mar-2008 21:51, 1-Apr-2008 4 Accepted 5 0 0 0 2 I A A A A A I
Wikipedia Sexist Editing in Child Psychology 01:14, 27-Mar-2008 03:19, 30-Mar-2008 3 Declined 0 5 1 0 2 I D R D D D I D
International Churches of Christ 08:32, 26-Mar-2008 13:25, 28-Mar-2008 2 Accepted 5 0 0 0 2 I A A A I A A
Theresa Lopez-Fitzgerald 02:58, 26-Mar-2008 16:01, 28-Mar-2008 3 Declined 0 7 0 0 2 I D D D D I D D D
Jack Merridew 19:06, 13-Mar-2008 22:49, 26-Mar-2008 13 Declined 2 4 0 0 2 I A D D D A I D
Rjecina (ban appeal re WP:ARBMAC) 22:43, 20-Mar-2008 02:00, 25-Mar-2008 4 Declined 0 7 0 0 1 I D D D D D D D
Lir 01:25, 24-Mar-2008 23:01, 24-Mar-2008 1 Declined 0 7 0 0 2 I D D D D D I D D
Illyrians 22:51, 19-Mar-2008 02:23, 23-Mar-2008 3 Declined 0 7 0 0 1 I D D D D D D D
9/11 conspiracy theories 21:47, 17-Mar-2008 19:12, 19-Mar-2008 2 Accepted 6 0 2 0 1 A I A A A R A R A
Prem Rawat 20:29, 16-Mar-2008 02:20, 18-Mar-2008 1 Accepted 6 0 1 0 1 R I A A A A A A
User:Mackan79 21:38, 16-Mar-2008 16:00, 17-Mar-2008 1 Declined 0 6 0 0 1 I D D D D D D
Appeal of topic ban for User:Whig 17:04, 14-Mar-2008 02:53, 17-Mar-2008 2 Declined 0 7 0 0 1 I D D D D D D D
BetacommandBot 23:57, 7-Mar-2008 15:32, 16-Mar-2008 9 Accepted 7 0 1 1 1 I R C A A A A A A A
Mate.Feed.Kill.Repeat 18:07, 11-Mar-2008 23:40, 13-Mar-2008 2 Declined 0 6 0 0 0 D D D D D D
Misapplication of WP:BIRD 22:05, 2-Mar-2008 01:20, 8-Mar-2008 5 Declined 0 7 0 0 1 D D D I D D D D
Mikkalai 06:21, 1-Mar-2008 04:30, 6-Mar-2008 5 Declined 4 5 0 0 1 D A D A I A A D D D
Russian apartment Bombings 09:03, 26-Feb-2008 05:40, 2-Mar-2008 5 Declined 0 6 0 0 1 D D I D D D D
Arabic Network for Human Rights Information 16:24, 28-Feb-2008 00:31, 1-Mar-2008 1 Withdrawn 0 4 0 0 1 D D I D D
Linguistic/Cultural Bias Towards United States in "Hacker" 06:14, 20-Feb-2008 04:29, 26-Feb-2008 6 Declined 0 4 0 1 0 C D D D D
WSYX-TV Dispute 16:24, 17-Feb-2008 22:51, 22-Feb-2008 5 Declined 0 5 0 0 0 D D D D D
New World Translation of the Holy Scriptures 04:18, 8-Feb-2008 21:15, 22-Feb-2008 15 Accepted 4 0 1 2 0 C A A C A A R
JzG 01:59, 11-Feb-2008 21:24, 15-Feb-2008 5 Declined 0 7 0 0 0 D D D D D D D
Ukrainian Insurgent Army 16:34, 7-Feb-2008 11:06, 14-Feb-2008 7 Declined 0 6 0 0 0 D D D D D D
Mantanmoreland 20:41, 13-Feb-2008 22:50, 14-Feb-2008 1 Accepted 6 0 1 0 1 I A A R A A A A
Plain English Campaign 18:49, 5-Feb-2008 17:05, 12-Feb-2008 7 Declined 0 8 0 0 2 I D D D D D I D D D
ABCCL deletion 21:47, 4-Feb-2008 23:58, 10-Feb-2008 6 Declined 0 8 0 0 2 I D D D D I D D D D
Canada, Canada's Name and Dominion 11:14, 6-Feb-2008 21:25, 7-Feb-2008 1 Withdrawn 0 1 0 2 2 I D I C C
Chuck Marean - Gwernol 19:39, 1-Feb-2008 10:41, 6-Feb-2008 5 Declined 0 7 0 0 2 I D D D D I D D D
Interchange Fee 00:00, 1-Feb-2008 10:40, 6-Feb-2008 5 Declined 0 7 0 0 2 I D D D D D I D D
Franco-Mongol alliance 15:07, 26-Jan-2008 22:02, 5-Feb-2008 10 Accepted 7 2 0 0 2 I A A A A I A D A A D
Homeopathy 11:12, 28-Jan-2008 23:02, 3-Feb-2008 6 Declined 0 4 0 0 3 I D I D D I D
Alice 22:28, 26-Jan-2008 12:34, 2-Feb-2008 7 Declined 0 4 0 0 4 I D I D I D D I
Jeffrey O. Gustafson 2 20:11, 24-Jan-2008 16:27, 31-Jan-2008 7 Declined 0 7 0 0 4 I D I D D I D D D I D
Ehud Lesar 07:09, 18-Jan-2008 02:36, 30-Jan-2008 12 Accepted 6 2 0 1 3 I A A C A D I A A I A D
Webby Awards 00:29, 20-Jan-2008 18:50, 25-Jan-2008 6 Declined 0 6 0 0 3 I I D D D D D D I
SPOV and civility in fringe articles 05:10, 18-Jan-2008 02:03, 24-Jan-2008 6 Declined 0 4 0 0 3 I I D D D D I
Rachel Marsden 2 17:17, 20-Jan-2008 23:14, 22-Jan-2008 2 Declined 0 3 0 0 3 I I D D D I
Austrian economics 15:11, 13-Jan-2008 21:00, 21-Jan-2008 8 Declined 0 5 0 0 3 I I D D D D D I
Asian fetish 08:29, 13-Jan-2008 20:43, 21-Jan-2008 9 Declined 0 5 0 0 3 I I D D D D D I
Sorcerer's Stone vs. Philosopher's Stone 02:36, 20-Jan-2008 05:44, 20-Jan-2008 0 Withdrawn 0 3 0 0 3 I I D D D I
The Television Episodes Edit Wars 02:34, 14-Jan-2008 21:39, 19-Jan-2008 6 Accepted 4 0 0 0 4 I I A A A I A I
Rollback consensus 00:45, 11-Jan-2008 14:02, 19-Jan-2008 9 Declined 1 4 0 1 4 I I C A D D D I D I
David Howe (claimant to King of Mann) 03:26, 10-Jan-2008 00:54, 18-Jan-2008 8 Accepted 5 1 0 1 3 I I A A C A A I D A
Plovdiv external link 00:26, 15-Jan-2008 22:52, 17-Jan-2008 3 Declined 0 8 0 0 2 I I D D D D D D D D
Elvis Presley / Onefortyone 16:10, 7-Jan-2008 14:54, 15-Jan-2008 8 Declined 0 3 0 4 3 I I D C C C C D D I
Extraordinary rendtion by the United States 20:26, 8-Jan-2008 22:53, 14-Jan-2008 6 Declined 0 7 0 0 1 I D D D D D D D
Waterboarding 11:39, 10-Jan-2008 16:27, 13-Jan-2008 3 Accepted 5 0 0 0 2 I A A A I A A
Principality of Sealand 19:34, 9-Jan-2008 10:12, 12-Jan-2008 3 Withdrawn 0 3 0 1 1 I D D C D
User:R. fiend 22:38, 9-Jan-2008 23:54, 11-Jan-2008 2 Accepted 6 0 0 0 2 I A A A A A I A
Anti-Dominicanism 19:22, 4-Jan-2008 23:24, 11-Jan-2008 7 Declined 1 6 0 0 1 I D D D D D A D
Armenia-Azerbaijan 3 17:41, 4-Jan-2008 03:47, 11-Jan-2008 6 Declined 1 5 0 0 1 I D A D D D D
Palestine-Israel conflict 17:03, 8-Jan-2008 21:50, 10-Jan-2008 2 Accepted 4 0 0 0 1 I A A A A
Ireland national football team (IFA) 23:29, 4-Jan-2008 07:42, 9-Jan-2008 4 Declined 0 7 0 0 1 I D D D D D D D
Matt Sanchez 04:03, 6-Jan-2008 21:40, 7-Jan-2008 2 Accepted 4 0 0 0 1 I A A A A
Thomas Basboll 10:04, 31-Dec-2007 14:07, 6-Jan-2008 6 Declined 0 6 2 0 1 I D D D R D R D D
BlueAzure 19:50, 26-Dec-2007 07:26, 4-Jan-2008 8 Declined 0 6 0 0 3 I D D D D D D I I
Lavvu 06:52, 26-Dec-2007 00:07, 3-Jan-2008 8 Declined 0 5 0 0 3 I D D D D D I I
NE2 03:24, 29-Dec-2007 22:10, 2-Jan-2008 5 Accepted 5 0 1 1 3 I A A A R A C I A I
Jim62sch 01:36, 1-Jan-2008 17:40, 2-Jan-2008 2 Accepted 7 0 0 0 3 I A A A A A I A A I
John Gohde 2 18:04, 30-Dec-2007 06:30, 2-Jan-2008 3 Accepted 4 0 0 0 3 I A A A A I I
ST47 06:06, 1-Jan-2008 20:23, 1-Jan-2008 1 Withdrawn 0 5 0 0 3 I D D D D D I I
Zeraeph 17:38, 29-Dec-2007 19:20, 1-Jan-2008 3 Accepted 5 0 1 0 3 I A A A A R I A I

Clarifications and other requests[edit]

  • Requests: 103; average duration: 14.6 days; declined: 40 (39%); disposed by clarification: 34 (33%); disposed by motion: 19 (18%); disposed by case: 1 (1%); withdrawn: 7 (7%); removed: 2 (2%).
Clarifications and other requests involving 2008 arbs only
Request Opened Closed Days Disp R C I Cha Des Fay Flo FT2 Jdf Jpg Kir Mor New Pau Sam Ste Uni Yel
Clarify Peter Damian 21:19, 5-Dec-2008 23:58, 17-Dec-2008 12 Motion 0 5 1 C C I C C C N N
Amend : Alastair Haines 01:12, 23-Nov-2008 23:46, 17-Dec-2008 25 Motion 0 2 1 C I C N N
Amend : Matthew Hoffman 14:37, 12-Nov-2008 06:22, 16-Dec-2008 34 Motion 0 4 0 C C N C C N
Amend : Bluemarine 06:08, 7-Dec-2008 09:58, 10-Dec-2008 3 Motion 0 3 1 C I C C N N
Appeal Jack Merridew ban 23:58, 15-Nov-2008 09:50, 9-Dec-2008 23 Motion 0 2 0 C C N N
Clarify : SlimVirgin-Lar 12:18, 3-Dec-2008 04:29, 9-Dec-2008 6 Clarification 0 2 1 I C C N N
Amend : Franco-Mongol alliance 16:00, 29-Nov-2008 23:00, 3-Dec-2008 4 Case 0 5 0 C C C C N C N
Clarify : Tobias Conradi 19:49, 7-Nov-2008 17:33, 29-Nov-2008 22 Motion 0 1 0 C N N
Motion re Slim Virgin 19:46, 23-Nov-2008 18:25, 27-Nov-2008 4 Motion 1 8 0 C C C C R C C C C N N
Amend : Bharatveer 21:42, 11-Nov-2008 13:25, 24-Nov-2008 13 Motion 0 3 1 I C C N C N
Amend : Coolcat, Davenbelle and Stereotek 17:06, 15-Nov-2008 22:11, 20-Nov-2008 5 Motion 0 2 1 I C C N N
Clarify : Everyking 3 23:16, 11-Nov-2008 12:47, 19-Nov-2008 8 Clarification 0 6 2 I I C C C C N C C N
Clarify : Lyndon LaRouche 2 10:29, 28-Oct-2008 05:25, 7-Nov-2008 10 Declined 0 1 3 I I I C N N
Amend : C68-FM-SV 22:23, 27-Oct-2008 21:55, 29-Oct-2008 2 Withdrawn 0 3 4 I I I I C N C C N
Appeal ResearchEditor block 00:07, 20-Oct-2008 16:12, 26-Oct-2008 7 Declined 0 3 2 I I C C N C N
Amend : Episodes and characters 2 06:50, 8-Oct-2008 02:23, 24-Oct-2008 16 Declined 0 2 2 I I C N C N
Amend : Martinphi-ScienceApologist 03:22, 6-Oct-2008 02:20, 24-Oct-2008 18 Declined 0 1 2 I I C N N
Clarify Steve Crossin 05:49, 22-Oct-2008 00:21, 23-Oct-2008 1 Clarification 0 2 2 I I C N C N
Clarify : Pseudoscience 03:19, 5-Oct-2008 01:48, 20-Oct-2008 15 Clarification 0 2 2 I I C C N N
Clarify editing Arbitration policy 16:09, 28-Sep-2008 23:14, 15-Oct-2008 17 Clarification 0 4 2 I I C C C N C N
Clarify : Paranormal 23:01, 3-Oct-2008 23:06, 15-Oct-2008 12 Clarification 0 3 2 I I C C C N N
Clarify : Badlydrawnjeff 04:08, 23-Sep-2008 01:38, 5-Oct-2008 12 Clarification 0 3 2 I I C C C N N
Clarify : Episodes and characters 2 15:49, 16-Sep-2008 01:35, 5-Oct-2008 18 Clarification 0 2 2 I I C C N N
Clarify topic bans 16:39, 23-Sep-2008 14:54, 27-Sep-2008 4 Clarification 0 5 2 I I C C C N C C N
Clarify : Homeopathy 00:00, 23-Sep-2008 02:26, 27-Sep-2008 4 Clarification 0 3 2 I I C C N C N
Clarify : John Buscema 00:41, 19-Sep-2008 03:05, 23-Sep-2008 4 Clarification 0 4 3 I I C C C C N I
Amend : Privatemusings 01:22, 13-Sep-2008 23:05, 21-Sep-2008 9 Clarification 0 5 3 I I C C C N C C I
Clarify RFA options for Coffee, PeterSymonds 02:18, 31-Aug-2008 21:45, 1-Sep-2008 2 Motion 0 6 2 I C C C C N C C I
Clarify Steve Crossin et al. 18:10, 23-Aug-2008 00:10, 31-Aug-2008 7 Clarification 0 5 1 C C C C C N I
Amend : Franco-Mongol alliance 18:40, 21-Aug-2008 21:45, 30-Aug-2008 9 Declined 0 7 2 I C C C C C C N C I
Clarify : Footnoted quotes 14:14, 8-Aug-2008 10:23, 29-Aug-2008 21 Clarification 0 3 2 I C C C N I
Amend : Privatemusings 02:56, 7-Aug-2008 23:56, 17-Aug-2008 11 Motion 0 6 1 C C C C C C I
Clarify : John_Buscema 21:43, 28-Jul-2008 20:35, 11-Aug-2008 14 Clarification 0 2 1 C N C I
Clarify : Lyndon LaRouche 2 03:08, 25-Jul-2008 13:39, 4-Aug-2008 10 Clarification 0 3 1 C C N C I
Clarify : Homeopathy 03:58, 17-Jul-2008 11:42, 31-Jul-2008 14 Clarification 0 1 1 C N I
Amend : Digwuren 22:43, 23-May-2008 13:47, 28-Jul-2008 66 Motion 0 2 1 C C N I
Amend : Pseudoscience, Martinphi-ScienceApologist 12:46, 2-May-2008 13:46, 28-Jul-2008 87 Motion 0 2 1 C C N I
Amend : Lapsed Pacifist 12:35, 14-Jul-2008 23:58, 24-Jul-2008 10 Declined 0 5 1 C C N C C C I
Clarify : Matthew Hoffman 02:53, 13-Jul-2008 13:07, 19-Jul-2008 6 Clarification 0 6 1 C C C C N C C I
Clarify : Franco-Mongol alliance 18:13, 3-Jul-2008 12:38, 19-Jul-2008 16 Clarification 0 6 1 C C C N C C C I
Request recusal 11:12, 4-Jul-2008 02:49, 7-Jul-2008 3 Declined 0 5 2 C I C C C N C I
Appeal page ban 20:53, 18-Jun-2008 02:47, 7-Jul-2008 18 Declined 0 3 2 I C C N C I
Clarify scope 12:47, 18-Jun-2008 02:42, 7-Jul-2008 19 Clarification 0 3 2 I C C C N I
Clarify : Orangemarlin 20:54, 27-Jun-2008 16:45, 29-Jun-2008 2 Clarification 0 1 3 C I I N I
Clarify Kirill announcement 02:06, 28-Jun-2008 16:40, 29-Jun-2008 2 Withdrawn 0 0 3 I I N I
Amend : Privatemusings 03:48, 11-Jun-2008 02:06, 27-Jun-2008 16 Declined 0 3 3 I I C C N I C
Injunction and restoration 19:49, 10-Jun-2008 00:58, 22-Jun-2008 11 Declined 0 0 3 I I N I
Clarify Wikipedia:General sanctions 17:30, 17-Jun-2008 18:51, 19-Jun-2008 2 Withdrawn 0 0 3 I I N I
Amend : SevenOfDiamonds 22:53, 28-May-2008 21:57, 20-Jun-2008 23 Declined 0 5 2 C I C I C N C C
Amend : Martinphi-ScienceApologist 12:48, 4-May-2008 01:09, 15-Jun-2008 42 Declined 0 2 3 I I C N I C
Clarify : Episodes and characters 2 21:30, 27-Apr-2008 01:16, 15-Jun-2008 48 Clarification 0 2 3 I C I C N I
Clarify : Episodes and characters 2 10:46, 24-Apr-2008 01:16, 15-Jun-2008 52 Clarification 0 2 3 I I C N I C
Clarify : IRC 16:40, 26-Mar-2008 10:05, 27-May-2008 62 Clarification 0 5 0 C C C C C
Amend : Coolcat, Davenbelle and Stereotek 23:48, 3-May-2008 10:03, 27-May-2008 23 Declined 0 1 0 C N
Amend : Everyking 3 18:22, 24-May-2008 13:31, 26-May-2008 2 Declined 0 3 1 I C C N C
Amend : September 11 conspiracy theories 01:18, 18-May-2008 14:16, 18-May-2008 1 Declined 0 2 2 I I C N C
Clarify : MONGO 14:48, 14-May-2008 14:14, 18-May-2008 4 Clarification 0 3 2 I I C C C N
Clarify : Commodore Sloat-Biophys 01:05, 14-May-2008 14:09, 18-May-2008 5 Clarification 0 1 2 I I C N
Amend : IRC 13:23, 26-Apr-2008 10:06, 15-May-2008 19 Declined 0 4 0 C C C C
Clarify : September 11 conspiracy theories 08:53, 27-Apr-2008 01:08, 15-May-2008 18 Clarification 0 3 0 C N C C
Appeal Thomas Basboll topic ban 07:40, 21-Apr-2008 00:59, 15-May-2008 24 Declined 0 1 0 C N
