User:Adam Faanes/History of Spain
Appearance
So, this no longer has anything to do with the history of Spain, but I didn't feel like making a new work-in-progress page.
Bam:
U.S. presidential election, 2004 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results as of November 3, 2004 | |||||||||||||||||||
Date held: | November 2, 2004 | ||||||||||||||||||
Jurisdiction: | United States of America | ||||||||||||||||||
Position elected: | President of the United States January 20, 2005—January 20, 2009 | ||||||||||||||||||
Candidates | |||||||||||||||||||
| |||||||||||||||||||
Results | |||||||||||||||||||
| |||||||||||||||||||
Related events and topics | |||||||||||||||||||
2004 U.S. presidential election timeline – Results of the U.S. presidential election, 2004 – Canada and the 2004 U.S. presidential election – History of the United States (1988-present) | |||||||||||||||||||
Related elections | |||||||||||||||||||
Gubernatorial races – House of Representatives – Senate | |||||||||||||||||||
United States presidential elections | |||||||||||||||||||
1992 – 1996 – 2000 – 2004 – 2008 – 2012 – 2016 |