Wikipedia:Multilingual ranking/November 2001

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 14000 13969 3000 +45061% +27% 88.133% 88.110% 86.059% -11.867 -0.583
2. N - German 961 961 130 new +16% 6.050% 6.062% 3.729% +6.050 -0.652
3. N +3 Polish 327 327 247 new +309% 2.059% 2.063% 7.085% +2.059 +1.413
4. N +1 Spanish 163 163 40 new +33% 1.026% 1.028% 1.147% +1.026 +0.034
5. N -1 Portuguese 153 153 26 new +20% 0.963% 0.965% 0.746% +0.963 -0.061
6. N -3 Swedish 137 137 4 new +3% 0.862% 0.864% 0.115% +0.862 -0.210
7. N -1 Dutch 104 104 24 new +30% 0.655% 0.656% 0.688% +0.655 +0.009
8. N - French 20 20 3 new +18% 0.126% 0.126% 0.086% +0.126 -0.011
9. N N Afrikaans 12 12 12 new new 0.076% 0.076% 0.344% +0.076 +0.076
10. N -1 Catalan 8 8 0 new 0% 0.050% 0.050% 0.000% +0.050 -0.014
- - - All Wikipedias 15885 15854 3486 +51142% +28% 100.000% 100.000% 100.000% 0.000 0.000
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)