Municipalities of Southwest Finland

From Wikipedia, the free encyclopedia

The 27 municipalities of the region of Southwest Finland (Finnish: Varsinais-Suomi; Swedish: Egentliga Finland) in Finland are divided into five sub-regions.

Åboland–Turunmaa sub-region[edit]

  • Kimitoön (Kemiönsaari)
  • Pargas (Parainen) (Väståboland/Länsi-Turunmaa between 2009-2011)

Loimaa sub-region[edit]

Salo sub-region[edit]

Turku sub-region[edit]

Vakka-Suomi sub-region[edit]

List of municipalities[edit]

Coat of
arms
Municipality Population Land area
(km2)
Density
(/km2)
Finnish
speakers
Swedish
speakers
Other
speakers
Coat of arms of Aura, Finland Aura 3,960 95 42 97 % 1 % 3 %
Coat of arms of Kaarina Kaarina 36,335 151 241 88 % 5 % 6 %
Coat of arms of Koski Tl Koski Tl 2,208 192 12 96 % 0 % 5 %
Coat of arms of Kimitoön Kimitoön 6,456 687 9 30 % 68 % 3 %
Coat of arms of Kustavi Kustavi 949 166 6 95 % 2 % 4 %
Coat of arms of Laitila Laitila 8,439 532 16 89 % 0 % 10 %
Coat of arms of Lieto Lieto 20,635 301 69 94 % 1 % 4 %
Coat of arms of Loimaa Loimaa 15,423 848 18 95 % 0 % 4 %
Coat of arms of Marttila Marttila 1,931 195 10 98 % 1 % 3 %
Coat of arms of Masku Masku 9,616 175 55 96 % 1 % 3 %
Coat of arms of Mynämäki Mynämäki 7,513 520 14 96 % 1 % 3 %
Coat of arms of Naantali Naantali 19,993 313 64 95 % 1 % 3 %
Coat of arms of Nousiainen Nousiainen 4,696 199 24 96 % 1 % 2 %
Coat of arms of Oripää Oripää 1,316 118 11 92 % 0 % 8 %
Coat of arms of Paimio Paimio 11,238 239 47 95 % 1 % 3 %
Coat of arms of Pargas Pargas 14,993 884 17 42 % 55 % 4 %
Coat of arms of Pyhäranta Pyhäranta 1,927 144 13 98 % 1 % 3 %
Coat of arms of Pöytyä Pöytyä 8,133 750 11 95 % 1 % 5 %
Coat of arms of Raisio Raisio 25,336 49 520 87 % 1 % 10 %
Coat of arms of Rusko Rusko 6,438 127 51 95 % 2 % 3 %
Coat of arms of Salo Salo 51,097 1,987 26 91 % 1 % 7 %
Coat of arms of Sauvo Sauvo 2,973 253 12 92 % 3 % 4 %
Coat of arms of Somero Somero 8,409 668 13 96 % 1 % 4 %
Coat of arms of Taivassalo Taivassalo 1,701 140 12 93 % 1 % 6 %
Coat of arms of Turku Turku 201,889 246 822 79 % 5 % 14 %
Coat of arms of Uusikaupunki Uusikaupunki 14,939 503 30 93 % 0 % 8 %
Coat of arms of Vehmaa Vehmaa 2,247 189 12 95 % 1 % 4 %
Total 490,790 9,097 54

85 %

3 %

9 %

Former municipalities[edit]

See also[edit]

External links[edit]

Media related to Municipalities in Finland Proper at Wikimedia Commons

  1. ^ a b c d "Area of Finnish Municipalities 1.1.2018" (PDF). National Land Survey of Finland. Retrieved 30 January 2018.